This is an alphabetical listing according to section numbers. The spellings could be wrong in some cases as the plat maps were difficult to read. Look for similar spellings when searching for a surname.
| Name | Acreage | Section Number (approx.) |
| 35 | ||
| Andres, Jacob | 80 | 22 |
| Anspach, John & David | 80 | 14 |
| Anspach, Mary | 40 | 3 |
| Anspach, Sarah A. | 40 | 3 |
| Antwerp Furnace Co. | 160 | 2 |
| Antwerp Hub & Spoke Co. | 280 | 9 |
| Antwerp Hub & Spoke Co. | 300 | 10 |
| Antwerp Hub & Spoke Co. | 160 | 15 |
| Antwerp Hub & Spoke Co. | 40 | 15 |
| Antwerp Hub & Spoke Co. | 200 | 17 |
| Bailey, A.M. | 77 | 34 |
| Bailey, Nancy E. | 80 | 34 |
| Bainbridge, A. | 60 | 29 |
| Bainbridge, James | 80 | 29 |
| Baldwin, D.C. | 160 | 20 |
| Baldwin, Leopold | 80 | 21 |
| Ball, Samuel | 20 | 8 |
| Barber, J.W. | 37 | 35 |
| Barber, Joseph | 80 | 10 |
| Barbier, Jule | 80 | 27 |
| Barbier, Marie | 40 | 27 |
| Barker, T.C. | 12 | 3 |
| Barnhardt, Christian | 37 | 5 |
| Baughman, Chas. W. | 67.50 | 20 |
| Bechel, Geo. W. | 40 | 31 |
| Bechel, Geo. W. | 40 | 31 |
| Beedy, J.A. & Thompson, F. J. |
40 | 17 |
| Benjamine, Nancy J. | 40 | 11 |
| Betts, Martin P. | 80 | 19 |
| Blazer, Adam | 40 | 15 |
| Blazer, Adam | 40 | 25 |
| Blazer, Mary A. | 80 | 23 |
| Bobingen, Michael | 40 | 31 |
| Bonic, Daniel W. | 120 | 29 |
| Boyd, J.A. & Freede, C.J. |
80 | 17 |
| Boyd, Joseph | 40 | 17 |
| Bradley, Alva | 390.98 | 1 |
| Brattain, Elbridge | 40 | 17 |
| Brattain, Silas | 60 | 28 |
| Buhran, Albert | 40 | 24 |
| Bur__, James | 17 | 8 |
| Burgerr, George | 80 | 2 |
| Burrows, Purdy V. | 40 | 30 |
| Carter, Albert | 40 | 24 |
| Caruthers, George | 80 | 3 |
| Case, Newlin | 40 | 19 |
| Chinworth,Solomon | 50 | 27 |
| Clark, William T. | 80 | 19 |
| Coddington, Sarah J. | 80 | 2 |
| colby, James | 80 | 17 |
| Collins, A. | 17.33 | 27 |
| Collins, Abner | 58 | 28 |
| Copenhaver, J. | 80 | 28 |
| Coplin, James | 80 | 14 |
| Coplin, Richard | 40 | 11 |
| Coplin, Richard J. | 40 | 14 |
| Coplin, richard | 80 | 2 |
| Cornell, John H. | 80 | 30 |
| Corwin, Foreman | 80 | 21 |
| Cowell, Edwin | 40 | 11 |
| Crooker, Horace | 40 | 22 |
| Crye, Hugh | 113.24 | 18 |
| Cummings, Joseph | 40 | 7 |
| Cunningham, D.H. | 67.67 | 5 |
| Cunningham, David F | 40 | 8 |
| Cunningham, David F. | 20 | 8 |
| Cunningham, H.C. | 33 | 6 |
| Curdy, Albert H. | 40 | 18 |
| Davis, Eliza | 80 | 23 |
| Deal, Peter | 39.5 | 35 |
| Deardorff, John D. | 20 | 23 |
| Deardorff, Samuel | 40 | 23 |
| Deardorff, Samuel | 40 | 23 |
| Delong, Jacob | 25 | 11 |
| Delong, Jacob | 40 | 11 |
| Derck, J.L. | 47.66 | 6 |
| Derck, Peter | 146.50 | 6 |
| Doctor, N. & S.A. | 24.34 | 6 |
| Doering & Gordon | 80 | 3 |
| Doering & Gordon | 80 | 3 |
| Doerring & Gordon | 40 | 2 |
| Dove, John V. | 40 | 3 |
| Dreifka, William | 40 | 24 |
| Dudley, S.B. | 153.41 | 32 |
| Duncan, Alex. H. | 40 | 17 |
| Durwester, Lovina | 55 | 29 |
| Eddington, J.S. | 40 | 2 |
| Eichelholly, Rachel | 40 | 22 |
| Eichenboltz, Sarah | 20 | 23 |
| Emanuel, Emma C. | 30 | 15 |
| Emauel, Emma C. | 71.91 | 7 |
| Evans, Rinaldo | 160 | 1 |
| Evans, Sylvanus R. | 40 | 13 |
| Fishback, E.M. | 35 | |
| Fisher, Absalom | 40 | 25 |
| Foster, Park | 40 | 29 |
| Fry, Am__l | 10 | 29 |
| Fry, James | 10 | 29 |
| Fry, Joel | 80 | 28 |
| Gardner, James W. | 50 | 33 |
| Gaut, Eli | 37.50 | 34 |
| Gay, Lewis W. | 80 | 9 |
| Genser, Rebecca | 40 | 25 |
| George, Robert | 50 | 25 |
| Gibson, Eze | 20 | 24 |
| Gibson, Martha M. | 360.62 | 7 |
| Gibson, Martha H. | 80 | 22 |
| Gilbert, C.W. | 36 | 31 |
| Gilbert, Charles W. | 134.38 | 31 |
| Gilbert, Charles W. | 134.38 | 31 |
| Glasser, Gustave | 40 | 5 |
| Goodington, Sarah C. | 80 | 9 |
| Goodman, Joseph | 40 | 21 |
| Gordon, L.S. & Doering, P.P. | 80 | 10 |
| Graham, Wilson | 80 | 27 |
| Graham, Wilson | 80 | 27 |
| Graves, Erastus ½ | 71.12 | 18 |
| Graves, Pauline ½ | 71.12 | 18 |
| Grevar, R.S. | 40 | 21 |
| Griswold, Eliza | 40 | 23 |
| Griswold, H. | 80 | 33 |
| Griswold, Joseph | 40 | 23 |
| Griswold, Nancy | 20 | 23 |
| Griswold, Peter | 40 | 11 |
| Griswold, Zinuri | 20 | 23 |
| Gunn, E.C. | 160 | 32 |
| Gunther, Joseph H. | 80 | 31 |
| Hale, David | 40 | 5 |
| Hanna, Eliza | 77 | 33 |
| Harmen & Papenpoose | 80 | 11 |
| Harris, Graves ? | 13 | 8 |
| Harris, Mary | 52.28 | 3 |
| Harris, Mary E. | 40 | 11 |
| Harris, Plemnia | 40 | 15 |
| Harris, T.B. | 80 | 30 |
| Hawk ?, G.W. | 10 | 8 |
| Hawkins, Johnson | 50 | 29 |
| Heckleman, Henry | 80 | 32 |
| Hedges, Henry C. | 77 | 33 |
| Heek, Wortheim | 40 | 22 |
| Hellman, Thomas | 120 | 4 |
| Hendric & Zimmerman | 80 | 5 |
| Hetric, Jacob | 40 | 7 |
| Higgins, M.J. | 40 | 21 |
| Houk, Sarah | 66 | 34 |
| Houser, Avilla S. | 37 | 33 |
| Hughes, Sarah E. | 40 | 20 |
| Johnson, A.W. | 10 | 8 |
| Johnson, M.M. | 12.50 | 20 |
| Kellen, Melvina | 40 | 27 |
| Kilpatrick, Joseph | 80 | 25 |
| Kilpatrick, Joseph | 40 | 36 |
| Kilpatrick, William | 30 | 34 |
| King, Benjamin J. | 42.50 | 19 |
| King, George W. | 49.78 | 33 |
| King, John | 40 | 28 |
| Lamb, John R. | 80 | 8 |
| Lamb, John D. | 400 | 13 |
| Lamb, Thomas E. | 160 | 34 |
| Lamb, Thomas | 40 | 34 |
| Latty, A.S. | 37.7 | 35 |
| Laughlin, J.W. | 80 | 1 |
| Lawson, Henry M. | 40 | 17 |
| Lawson, Henry | 62.75 | 28 |
| Leeth, Darius & Mary | 40 | 23 |
| Leeth, Darius | 20 | 23 |
| Leeth, James | 20 | 24 |
| Leeth, John R. | 80 | 13 |
| Leethe, J. | 6.75 | 28 |
| Lockwood, Reuben | 40 | 11 |
| Long, Albert | 40 | 24 |
| Long, Jonah | 40 | 24 |
| Long, Margaret J. | 40 | 24 |
| Longberry, Charlotte | 53.57 | 27 |
| Longberry, James | 40 | 27 |
| Ludwig, Charles | 40 | 13 |
| Malcuit, Catharine | 40 | 25 |
| Mann, Nicholas | 40 | 5 |
| Mansfield, Henrietta | 40 | 19 |
| Martin, Henrietta | 40 | 24 |
| Mathias, A.L. | 40 | 25 |
| Mathias, Stella | 40 | 25 |
| Mathias, William | 40 | 25 |
| Matson, Fred V. | 40 | 15 |
| Matson, Mary s. | 40 | 15 |
| Maxwell, William | 65.88 | 31 |
| McCurdy, Albert | 36.50 | 6 |
| McCurdy, Ellen | 33 | 6 |
| McGraw, G.W. | 10 | 36 |
| McGrew, G.W. | 57.51 | 35 |
| McQueen, William H. | 120 | 30 |
| Mears, George M. | 40 | 4 |
| Mears, George M. | 60 | 4 |
| Miller, Cornelius | 20 | 8 |
| Miller, Daniel | 40 | 11 |
| Miller, John T. | 40 | 5 |
| Miller, Laenna | 40 | 24 |
| Miller, Leanna | 40 | 25 |
| Miller, Lucy | 18 | 33 |
| Miller, Manook | 40 | 24 |
| Miller, Susan | 10 | 33 |
| Murphy, R.S. | 40 | 13 |
| nelson, Nathaniel | 320 | 8 |
| Nortrup, Andrew J. | 40 | 25 |
| Nye, Emanuel | 15 | 29 |
| Oakley,Richard | 20 | 29 |
| Oglebee, T.C. | 75.22 | 36 |
| Ohio | 40 | 5 |
| Ott, Henry | 10 | 28 |
| Ott, Henry | 20 | 32 |
| Outland, Alonzo | 40 | 26 |
| Overmyer, E.L. | 70.47 | 6 |
| Overmyer, George | 40 | 8 |
| Overmyer, Ulysses | 50 | 8 |
| Papenbrook, Henry | 53 | 32 |
| Payne Corporation | 34 | |
| Perdue, Sharon | 80 | 32 |
| Peterson, Ingwer | 40 | 15 |
| Pio, F.A. | 80 | 27 |
| Pio, F.A. | 50 | 33 |
| Pio, Falista | 40 | 27 |
| Pocock, J.D. & Snook, W.H. |
120 | 17 |
| Pugh, James | 80 | 2 |
| Pugh, James S. | 40 | 14 |
| Pugh, Mary A. | 50 | 15 |
| Pugh, Nelson | 40 | 14 |
| Pugh, Nelson J. | 40 | 15 |
| Quince, Francis A. | 80 | 26 |
| Quince, Francis | 80 | 26 |
| Quince, Solomon | 80 | 26 |
| Radenbaugh, John P. | 117 | 35 |
| Radenbaugh, Mary C. | 40 | 35 |
| rawson, Estella | 71.64 | 19 |
| Reese, George | 80 | 23 |
| Rice, Edward | 44.54 | 6 |
| Rice, Margaret | 22.26 | 6 |
| Rohrbecker, Barbara | 40 | 15 |
| Rohrbecker, Frederick | 40 | 15 |
| Ryal, Charles | 40 | 29 |
| Ryal, W.A. | 20 | 29 |
| Ryal, Warner | 20 | 29 |
| Sample, Evaline | 200 | 17 |
| Sampsell, P.W. | 120 | 20 |
| Santer, Charles | 40 | 29 |
| Seager, Jehial | 30 | 25 |
| Sellers, George A. | 25 | 23 |
| Sellers, Sarah | 15 | 23 |
| Sheefel, F. | 59.50 | 35 |
| Sheefel, Fred | 60 | 35 |
| Shelly, Harry | 40 | 26 |
| Sherla, Otto | 40 | 11 |
| Shuler, Jacob | 76.98 | 7 |
| Siegel, Phoebe E. | 61.66 | 34 |
| Siegler, John | 50 | 10 |
| Skinner, O.M. | 80 | 22 |
| Slusher, William | 80 | 19 |
| Smiley, Josiah E. | 80 | 30 |
| Smiley, Josiah E. | 120 | 31 |
| Smiley, Martha S. | 76 | 31 |
| Smith, A.J. | 8.76 | 6 |
| Smith, William | 40 | 21 |
| Snelenberger, E.J. | 40 | 25 |
| Snelenberger, John | 40 | 36 |
| Snelenberger, Sarah A. | 80 | 25 |
| Snook, Byron | 40 | 7 |
| Snook, W.H. | 64.03 | 5 |
| Speaker, Experience | 20 | 23 |
| Spoor, Francis | 20 | 33 |
| Spring, Henry E. | 80 | 19 |
| Stabler, C. | 12.90 | 34 |
| Stabler, Samuel P. | 80 | 32 |
| Stenger, Emma C. | 40 | 15 |
| Stierwalt, William | 120 | 5 |
| Stilwell, Ellsworth | 40 | 23 |
| Strait, Ira | 40 | 24 |
| Swisher, John M. | 64.75 | 4 |
| Tanner, Charles | 40 | 28 |
| Tarault, Joseph | 640 | 12 |
| Tarault, Joseph | 366 | 14 |
| Tarault, Joseph | 200 | 24 |
| Templeton, Henry C. | 120 | 21 |
| Thomas, Caleb J | 40 | 30 |
| Trault, Joseph | 158.91 | 36 |
| Tropp, Anna | 40 | 28 |
| Tropp, E. | 15 | 28 |
| Tropp, Verner | 40 | 28 |
| Tucker, W.B. | 29.07 | 5 |
| Tucker, W.B. | 20 | 6 |
| Umber, Catharine | 80 | 22 |
| Umber, Leopold | 80 | 21 |
| Underwood, Hiram | 80 | 26 |
| Uthel, Stephen | 80 | 16 |
| VanD, J. | 5 | 4 |
| Venrick, Henry | 35 | 36 |
| Venrick, Henry | 40 | 36 |
| Venrick, Henry | 16 | 36 |
| Wagner, Elizabeth | 122.87 | 26 |
| Wagoner, John | 40 | 21 |
| Wahl, Fred | 80 | 26 |
| Wahl, George | 160 | 22 |
| Walker, ouis P. | 80 | 19 |
| Watson, Christian | 40 | 13 |
| Watson, Mary | 25 | 28 |
| Webber, G.W. & L.E. | 64.48 | 2 |
| Wehrle, Michael | 45 | 28 |
| Weigel, A.F. | 20 | 28 |
| Weigle, A.F. | 30 | 33 |
| Weigle, M. | 30 | 33 |
| White, Maggie H. | 80 | 7 |
| White, Maggie H. | 160 | 9 |
| White, Maggie H. | 80 | 10 |
| Wilson, Nathaniel | 145.30 | 3 |
| Wilson, Nathaniel | 305.13 | 4 |
| Wilson, Nathaniel | 400 | 18 |
| Wilson, Nathaniel | 184.40 | 30 |
| Wilson, Nathaniel | 40 | 30 |
| Wilts, Samuel H. | 80 | 35 |
| Wiltsie, Martha | 40 | 29 |
| Wiltsie, Samuel H. | 48.25 | 36 |
| Winters, Henry A. | 135 | 11 |
| Winters, Mary E. | 40 | 11 |
| Wise, John | 15 | 28 |
| Wiseman, A. | 40 | 36 |
| Wolf, Charles | 40 | 9 |
| Woodlock, B.B. | 14 | 4 |
| Worden, James N. | 20 | 33 |
| Worm, Adalina | 4 | 22 |
| Worm, Anthony | 560 | 16 |
| Worm, Anthony & Victoria | 80 | 21 |
| Wren, Catharine | 40 | 27 |
| Wren, Charles | 40 | 36 |
| Wren, hoebe | 80 | 36 |
| Wren, William Jr. | 38 | 26 |
| Yencer, Matthias | 50 | 10 |
| Zink, William | 77 | 33 |
| Zuber, C.L. | 40 | 3 |
Complied by Susan A. Wilson