This is an alphabetical listing according to section numbers. The spellings could be wrong in some cases as the plat maps were difficult to read. Look for similar spellings when searching for a surname.
| Name | Acreage | Section Number (approx.) |
| 27 | ||
| 7 | ||
| 21 | ||
| 26 | ||
| 27 | ||
| 32 | ||
| 33 | ||
| 85.69 | 29 | |
| __ber, ? | 5 | 4 |
| Adams, Dean | 70.08 | 35 |
| Adams, John B. | 43.81 | 3 |
| Adams, Martha | 63.24 | 5 |
| Adams, Mary a. | 100 | 25 |
| Adams, Mary | 80 | 34 |
| Adams, Mary | 20.38 | 35 |
| Adams, Matthias | 101 | 9 |
| Allen, Adam | 40 | 2 |
| Allen, Emily E. | 40 | 2 |
| Allen Union Central Life Insurance Co. | 42 | 4 |
| Ayers, John W. | 284.52 | 17 |
| Ayers, John W. | 26.25 | 18 |
| Ayres, Elicum | 42 | 2 |
| Balmer, E. | 15 | 6 |
| Balmer, Mary A. | 69.32 | 6 |
| Barns, John H. | 40 | 19 |
| Barns, Lorenzo | 40.12 | 19 |
| Bates, Richard | 10 | 23 |
| Baughman, Charles W. | 160 | 13 |
| Bavsman, Amos | 80 | 1 |
| Beaman, Cora L. | 60 | 5 |
| Beamer, Allen | 200 | 15 |
| Beamer, Washington | 80 | 14 |
| Beckel, Daniel | 160 | 18 |
| Bell, Isaiah | 41.50 | 2 |
| Bendict, R.W. | 77 | 27 |
| Benedick, R.W. | 15 | 27 |
| Benedict, R.W. | 77 | 27 |
| Bennett, James R. | 35.33 | 4 |
| Benton, Lewis | 40 | 26 |
| Bidlack, B.C. | 118 | 23 |
| Bidlack, Elijah | 80 | 12 |
| Bidlack, M. | 40 | 15 |
| Bidlack, P. | 5 | 22 |
| Bidlack, William | 40 | 2 |
| bidlack, Elvira A. | 16 | 23 |
| Bidlock, James W. | 16 | 21 |
| Blakeslee, D.G. | 62.30 | 17 |
| Bobenmyer, Edward | 80 | 24 |
| Bobenmyer, James | 40 | 16 |
| Bodenhand, Clara A. | 20 | 3 |
| Boswworth, Henry R. | 20 | 31 |
| Boyd, ? | 18 | |
| Boyd, ? | 18 | |
| Boyd, J.A. | 41 | 19 |
| Boyd, J.A. | 6 | 20 |
| Boyd, Joseph A. | 307 | 18 |
| Boyd, T.A. | 61 | 19 |
| Braddock, M.B. | 40 | 34 |
| Bradford, Arthur M. | 40 | 24 |
| Brand, P.A. | 34 | 26 |
| Bricker, Adam | 40 | 34 |
| Browie, S.P. | 20 | 32 |
| Brown, Alex | 17.60 | 21 |
| Brown, Alex | 80 | 25 |
| Brown, Alexander | 41.50 | 29 |
| Brown, J. R. | 186.84 | 20 |
| Brown, J.M. | 80 | 19 |
| Brown, John R. | 84.85 | 17 |
| Brown, Louisa M. | 38.37 | 19 |
| Brown, T.D. | 20 | 2 |
| Bruner, A. | 20 | 13 |
| Brush ?, W.E. | 5 | 27 |
| Budd, Eli | 120 | 1 |
| Budd, Judge | 40 | 1 |
| Burch, David | 25 | |
| Burt, B.H. | 40 | 9 |
| Burt, Hiram H. | 20 | 23 |
| Burt, Ira | 40 | 30 |
| Burt, J.J. | 16 | 10 |
| Burt, John | 80 | 15 |
| Burt, Joseph | 40 | 30 |
| Burt, Lot | 20 | 15 |
| Burt, M.M. | 40 | 10 |
| Burt, Theodore | 57.30 | 29 |
| Carey, S.H. | 49.57 | 21 |
| Carnahan, James | 80 | 14 |
| Carnahan, Jesse | 40 | 16 |
| Carpenter, Byron | 62 | 16 |
| Carpenter, Henry | 46 | 16 |
| Carpenter, John M. | 40.12 | 8 |
| Carter, J. | 79.88 | 19 |
| Caskey, David | 40 | 36 |
| Caskey, Jesse | 120 | 36 |
| Christy, L.J. | 42.28 | 20 |
| Cleaves, Millard | 20 | 11 |
| Cobe, Margaret | 20 | 19 |
| Cobe, Richard | 40.31 | 19 |
| Cochran, Solomon V. | 50.45 | 22 |
| Coder, Sarah | 27.41 | 18 |
| Conley, Clara B. | 80 | 12 |
| Conn, James | 80 | 14 |
| Cook, Daniel E. | 51.47 | 6 |
| Cook,, Daniel E. | 107.29 | 6 |
| Cook, Daniel F. | 40 | 13 |
| Coolidge, G.W. | 40 | 12 |
| Coppice, John | 30 | 4 |
| Coppice, John C. | 10.80 | 5 |
| Coppice, Mary | 35.5 | 4 |
| Corbet, Luanda | 20 | 19 |
| Craft, John H. | 102 | 16 |
| Croshaw, Spencer | 120 | 7 |
| Croshaw, William | 40 | 12 |
| Cunningham, C.H. | 120 | 7 |
| Cunningham, C.H. | 115.60 | 8 |
| Delaney, Richard | 101.80 | 9 |
| Diash, E. | 14 | 34 |
| Edwards, Edward | 40 | 13 |
| Egert, Philip | 70 | 28 |
| Enos, Nancy M. | 16 | 31 |
| Farrington, E.
& Slauson, R. |
40 | 31 |
| Fisher, Julia | 44.44 | 8 |
| Fitzwater, A.A. | 20 | 3 |
| Fitzwater, Amelia ? | 56 | 4 |
| Fitzwater, B.B. | 20 | 3 |
| Fitzwater, Brough | 10 | 3 |
| Fitzwater, Chas. W. | 20 | 3 |
| Fitzwater, David | 104.20 | 4 |
| Fitzwater, George W. | 20 | 3 |
| Foot ?, Califlower ? | 10 | 3 |
| Freede & Sessions | 20 | 29 |
| Freede, C.J. | 80 | 30 |
| Freede, O.J. | 41.50 | 30 |
| Freeman, Charles | 104.37 | 7 |
| Fruchy, Barbara | 40 | 24 |
| Fuller, Albert | 77 | 11 |
| Fuller, Alex. F. | 40 | 36 |
| Fuller, Apalom | 43 | 11 |
| Fuller, Cynthia | 40 | 36 |
| Fuller, Harry | 34.55 | 22 |
| Fuller, John E. | 40 | 36 |
| Fuller, Nancy | 40 | 10 |
| Fuller, Willia | 20 | 13 |
| Fuller, Willis | 40 | 10 |
| Galagher, Esther A. | 65.60 | 31 |
| Garey, John | 80 | 16 |
| Gary, Adam John | 40 | 8 |
| Gering, Daniel | 40 | 1 |
| Gettel, Jacob | 40 | 13 |
| Gibson, Don r. | 15 | 33 |
| Gilles, Lavina | 6 | 34 |
| Gleason, Elias | 89 | 33 |
| Gleason, Elias | 40 | 34 |
| Gray, B.T. & L.M. | 62.25 | 2 |
| Green, Almer | 40 | 34 |
| Grimes, Andrew | 43.81 | 3 |
| Grimes, Andrew | 80 | 4 |
| Grimes, Andrew | 82.60 | 4 |
| Grimes, Benton | 80 | 9 |
| Grimes, Oliver T. | 40.60 | 4 |
| Grossman, John | 42 | 31 |
| Groves, George | 20 | 32 |
| Groves, Stephen | 60 | 3 |
| Hakes, C.A. & M.M. | 12.80 | 27 |
| Hakes, I.G. | 68 | 27 |
| Hankins, Wm. & Emma | 40 | 22 |
| Hanna, Sylva | 35.15 | 6 |
| Hanvill, Israel | 40 | 14 |
| Hanville, Harris | 118 | 33 |
| Harmon, Emma | 44 | 34 |
| Harmon, H. | 6.40 | 26 |
| Harmon, Hannah | 73.60 | 26 |
| Harmon, Henry | 105.62 | 21 |
| Harmon, Henry | 146.60 | 22 |
| Harmon, Henry | 50 | 35 |
| Harmon, John | 40 | 22 |
| Harmon, John | 107 | 34 |
| harmon, Curtis | 40 | 33 |
| Harrell, John F. | 40 | 9 |
| Harris, Thomas | 40 | 35 |
| Healey, M.M. | 5 | 34 |
| Hedges,Josiah | 111.67 | 26 |
| Heller, William | 41.50 | 2 |
| Hill, Elias | 40 | 26 |
| Hire, D.F. | 50 | 4 |
| Hoffer, John | 41.75 | 6 |
| Holcombe, Scott | 40 | 24 |
| Holgate, W.C. | 76.96 | 31 |
| Hoot, Augustus | 80 | 33 |
| Hoover, Andrew | 40 | 22 |
| Hoover, Hiram B. | 80 | 15 |
| Howard, John P. | 22 | 35 |
| Howard, Thomas | 17 | 35 |
| Hubbard, Watson | 44.15 | 5 |
| Hubbard, Watson | 296.75 | 7 |
| Hubbard, Watson | 108.34 | 8 |
| Hubbard, Watson | 45 | 18 |
| Hubbard, Watson | 80 | 19 |
| Hubbard, Watson | 559.74 | 30 |
| Ice, Cassine | 80 | 10 |
| Jackson, Catherine | 25.11 | 5 |
| Jackson, S.F. | 20 | 5 |
| Jennings, Cyrenus | 42 | 2 |
| Johnson, Durell | 77.29 | 6 |
| Johnson, N.G. | 47.74 | 18 |
| Jones, Peter | 60 | 2 |
| Karg, John | 20 | 10 |
| Keagley, C.H. | 2 | 31 |
| Keck, John W. | 87.84 | 20 |
| Keefer, W. & Lewis | 35 | 8 |
| Keezer, George | 119 | 5 |
| Kidner, G. | 19 | 33 |
| Kimmel, Hugh | 20 | 32 |
| Kregar, Jacob | 37.16 | 20 |
| Kretzinger, Charlotte | 13.50 | 26 |
| Kretzinger, H.B. | 65 | 26 |
| Kretzinger, Henry B. | 39.87 | 25 |
| L'llenberger, Sarah | 40 | 16 |
| Lacy, S.A. & Christy, M.L. |
40 | 20 |
| Lee, Anna E. | 160 | 23 |
| Lee, Anna E. | 40 | 36 |
| Lighthill, B.D. | 40 | 24 |
| Lighthill, Frank | 40 | 24 |
| Lighthill, Henry F. | 40 | 23 |
| Lighthill, R.H. | 40 | 24 |
| Lighthill, Rosa | 40 | 24 |
| Lighthill, S.H. | 80 | 23 |
| Lighthill, Thomas | 40 | 24 |
| Linabery, Salie | 29.74 | 32 |
| Littric, R.B. | 3_ | 26 |
| Littrick, Elizabeth | 80 | 25 |
| Litzenberg, David | 54.86 | 35 |
| Litzenberg, David | 40 | 35 |
| Mallett, E. | 20 | 31 |
| Mann, H.D. | 26 | 4 |
| Mann, M.D. | 90.14 | 6 |
| Mansfield ?, Seth O. & Lot W. | 20 | 2 |
| Mansfield, Emily E. | 40 | 2 |
| Mansfield, Seth O. & Lot W. | 83.41 | 3 |
| Mansfield, William R. | 80 | 12 |
| Mapes, Isaac D. | 39.94 | 25 |
| Mapes, Malinda D. | 34 | 25 |
| Marquart, Adam | 40 | 10 |
| Marquart, Jacob | 40 | 35 |
| Marquart, Mathias | 40 | 11 |
| May, Cyrus B. | 26 | 17 |
| May, Cyrus B. | 14 | 20 |
| May, Daniel | 90 | 9 |
| May, Jacob | 58.65 | 21 |
| May, Thomas | 80 | 10 |
| McAvby, Louisa | 14.61 | 5 |
| McCartney, C.S | 18 | 31 |
| McKivet, Peter | 39 | 19 |
| McMillen, Elizabeth R. | 80 | 11 |
| McMillen, Marth A. | 40 | 12 |
| McQuestion, John | 22.20 | 9 |
| Michegan Mutual Life Insurance | 242 | 28 |
| Moorhouse, Alonzo | 40 | 15 |
| Morris, James H. & Mary | 100 | 11 |
| Moruin ?, w. | 10 | 31 |
| Moxley, M. & Balcom, O.J. |
80 | 13 |
| Murphy, R.S. | 50 | 31 |
| Myers, Martin | 85 | 16 |
| Myers, Michael | 40 | 29 |
| Myers, Samuel F. | 16 | 23 |
| Myers, ST. | 10 | 22 |
| Myers, William | 40 | 36 |
| Naveau, H. Sr. | 81.26 | 6 |
| Nicols, J.E. | 80 | 26 |
| Nowille ?, J.W. | 5 | 22 |
| Osborne, Dell | 40 | 22 |
| Peas, William | 36.25 | 33 |
| Penner, James | 40 | 13 |
| Perine, John | 2 | 40 |
| Perrine, Cyrus | 20 | 24 |
| Pier, Alonzo N. | 20 | 23 |
| Pierce, Joshua | 42 | 20 |
| Pierce, Joshua | 8 | 21 |
| Powell, M.C. | 48.48 | 6 |
| Preston, D.J. | 40 | 31 |
| Procter, A. | 5 | 35 |
| Provant, Noah W. | 80 | 14 |
| R / Heiser, J. | 3.81 | 31 |
| Rawson, Allen A. | 38 | 32 |
| Ream, Uriah D. | 40 | 3 |
| Reck, Sophia | 80 | 27 |
| Rees, Frank | 40 | 13 |
| Rees, George | 40 | 13 |
| Reese, William | 20 | 24 |
| Renollet, L.D. | 80 | 26 |
| Rhees, James | 40 | 23 |
| Rhees, William | 80 | 23 |
| Rice, William P. | 75.75 | 33 |
| Richardson, G.W. | 37.90 | 19 |
| Robinson, Isaac | 40 | 24 |
| Robinson, Peter | 80 | 24 |
| Roig, John G. | 30 | 35 |
| Rupert, Isabelle | 40.36 | 28 |
| Rupright, John E. & J. Conrad |
40 | 36 |
| Ryan, James D. | 30 | 28 |
| Sampsell, P .W. | 80 | 13 |
| Sampsell, P.W. | 40 | 24 |
| Savercoal & russell | 40 | 21 |
| Savercoal, E.M. & russell, H.J. |
140 | 27 |
| Scott, Absalom | 43.12 | 2 |
| Sears & Ridenour | 40 | 35 |
| Session, Horace | 64.17 | 20 |
| Sessions, Horace | 40 | 29 |
| Sessions, Horace | 60 | 32 |
| Shaffer, John | 79.84 | 35 |
| Shales, Anna | 10 | 35 |
| Shenk, Christopher | 40 | 13 |
| Shephard, Robert | 16 | 21 |
| Sherman, William | 63.90 | 8 |
| Sherman, William | 30 | 16 |
| Sherman, William | 40 | 17 |
| Shirley, Elias | 40 | 8 |
| Shirley, Elizabeth | 47 | 8 |
| Shirley, Heirs of R. | 52.31 | 8 |
| Shirley, Joseph H. | 59 | 32 |
| Shirley, Rachel | 61.63 | 5 |
| Shisler, Arthur H. | 40 | 15 |
| Shisler, Caleb | 120 | 14 |
| Shisler, Caleb | 32.55 | 22 |
| Shisler, E. | 12.75 | 27 |
| Shisler, Grafton | 25 | 22 |
| Shisler, Lewis | 40 | 15 |
| Shisler, Reuben | 40 | 34 |
| Shisler, S.S. | 78.80 | 25 |
| Shiveley, John L. | 37.22 | 17 |
| Shively, J.L. | 20 | |
| Showen, R.W. | 154 | 31 |
| Shriver, ____ | 33 | |
| Shriver, Clara A. | 33 | 33 |
| Shriver, Samuel | 20 | 33 |
| Shuler, Asa | 80.25 | 5 |
| Shuler, Reading | 98.85 | 5 |
| Sloan, William M. | 40 | 22 |
| Smith, Delilah | 726.60 | 21 |
| Smith, John B. | 154 | 32 |
| Snyder, George | 50 | 14 |
| Sours, Andrew E. | 80 | 1 |
| Sprague, W.C. | 80 | 12 |
| Sprague, Wm. G. | 80 | 12 |
| Stabler ?, Jacob | 5 | 26 |
| Staley, saac | 48.50 | 33 |
| Stanton, D.B. | 39 | 21 |
| Stelle, L.C. | 20 | 29 |
| Stenton, D.B. | 80.25 | 27 |
| Stores, Catharine | 25 | 27 |
| Stores, Wilson | 120.20 | 21 |
| Straw, Lowell M. | 140 | 32 |
| Sullivan, A.M. & E.W. | 38 | 32 |
| Sullivan, Mary | 40 | 29 |
| Sullivan, Mary a. | 76.96 | 31 |
| Sutphen, S.T. | 60 | 11 |
| Switzer, Elisa | 40 | 25 |
| Switzer, Jacob | 80 | 30 |
| Switzer, Thomas | 72.89 | 20 |
| Tate, william | 78.30 | 34 |
| Taylor, A.J. | 13 | 35 |
| Tegarden, A.J. | 30 | 10 |
| Tegarden, George W. | 75 | 10 |
| Thrasher, Levi | 40 | 23 |
| Thrasher, Myra | 30 | 14 |
| Thrasher, Wesley | 40 | 9 |
| Thrasher, Wesley | 10 | 9 |
| Titler, Christopher | 40 | 25 |
| Union Central Life Insurance Co. | 80 | 10 |
| Upp, Jesse | 83.41 | 3 |
| Varner, Henry | 40 | 1 |
| Viall, E. | 20 | 6 |
| Wade, John | 38 | 40 |
| Walters, Wilson A. | 25 | 35 |
| Weible, Joseph B. | 163.12 | 1 |
| Wheeler, Z.J. | 80 | 11 |
| Wheeler, Z.J. | 80 | 36 |
| White, Addison | 40 | 11 |
| Whiting, George | 40 | 12 |
| Whitney, George A. | 160 | 12 |
| Williams, Frank | 20 | 9 |
| Williams, Joseph | 101.40 | 16 |
| Williams, Orlando | 20 | 9 |
| Wilson, Isaac | 76.96 | 28 |
| Wing, J. & Dangler, H.T. |
86 | 25 |
| Winterhalter, John B. | 50 | 35 |
| Wiseley, A.N. | 40 | 36 |
| Wiseley, E. | 40 | 36 |
| Wiseley, Florence R. | 80 | 34 |
| Wolfe, John J. | 80 | 10 |
| Worm, Anna C. | 40 | 4 |
| Worm, Conrad | 25 | 4 |
| Yencer, Gabriel | 79.50 | 9 |
| Young, Elias E. | 80 | 11 |
| Young, Eliza | 72.88 | 22 |
| Young, Eneas | 43 | 28 |
| Young, Ganford | 40 | 27 |
| Young, John | 74.61 | 27 |
| Young, Jonas | 60 | 11 |
| Young, Jonas | 2 | 22 |
| Young, Rodney | 40 | 14 |
| Young, Rodney | 40 | 14 |
| Young, Rodney | 100 | 15 |
Complied by Susan A. Wilson