| Number | Name in Full | Date of Birth | Place of Birth | Sex | Name of Father | Name of Mother | Residence of Parents | by Whom Reported | ||
| Year | Month | Day | City, Town, Township | |||||||
| 63 | Carey | 1884 | March | 18 | Brown Twp. | M | Talbot Carey | Victory McCreary | Brown Twp. | Father |
| 51 | Doster, Essa Ledora | 1884 | Feby | 24 | Brown Twp. | F | Milton Doster | Salina Upp | Brown Twp. | Father |
| 54 | Freede, Ralph | 1884 | March | 10 | Brown Twp. | M | C.J. Freede | Sarah Keck | Brown Twp. | Father |
| 58 | Hellard, Lawrence | 1884 | Jany | 21 | Brown Twp. | M | John Hellard | Elizabeth Green | Brown Twp. | Father |
| 65 | Knapp, Spencer | 1884 | Feb | 4 | Brown Twp. | M | Herman Knapp | Rosa Lighthill | Brown Twp. | Father |
| 64 | Nill | 1884 | Jan | 31 | Brown Twp. | F | Elias Nill | Brower | Brown Twp. | Father |
| 75 | Proctor, Charles G. | 1884 | Jany | 26 | Brown Twp. | M | Lemuel Procter | Yondonia Warwick | Brown Twp. | Father |
| 76 | Rainey, Roy | 1884 | Feby | 11 | Brown Twp. | M | C.M. Rainey | H.J. Ferman | Brown Twp. | Father |
| 80 | Richardson, Harry | 1884 | March | 4 | Brown Twp. | M | George Richardson | Annie Lane | Brown Twp. | Father |
| 77 | Rogers, Cliva Adolphus | 1884 | August | 10 | Brown Twp. | M | J.J. Rogers | Mary Wolfe | Brown Twp. | Father |
| 78 | Rollins, Earnest O. | 1884 | March | 14 | Brown Twp. | M | Wilson Rollins | Margaret Caskey | Brown Twp. | Father |
| 87 | Shirley, Emma | 1884 | Feby | 27 | Brown Twp. | M | David Shirley | Rachel Strothars | ||
| 91 | Timber, Edward | 1884 | Jany | 15 | Brown Twp. | Theodore Timber | Louiza Fuller | Brown Twp. | Father | |
#75 - Colored

