If you would like me to send you a scanned copy of the page, please email me and let me know the name, number and year of death.
| No. | Name in Full | Sex | Date of Death | Condition | AGe | Place of Death | Place of Birth | Occupation | Name of Parents when an Infant Without Name | Cause of Death | Place of Residence | |||||||
| Year | Month | Day | Mar'd | Single | Wid'd | Years | Months | Days | Father | Mother | ||||||||
| 8 | Collins, Paul | M | 1894 | Mar | 2 | X | 1 | 3 | 16 | Payne O | Paulding Co | Spinal Fever | Payne Ohio | |||||
| 9 | Coin, Martha | F | 1893 | Nov | 23 | X | 74 | 4 | 16 | Paulding Co | Fayette Co | Farmer | Blummton | Insanity | Paulding Co | |||
| 10 | Carr, Absalom | M | 1893 | Dec | 7 | X | 41 | 11 | 24 | Paulding Co | Marion Co | Farmer | Carr | Reddon | Typhoid | Paulding Co | ||
| 11 | Clark, Cora B. | F | 1893 | Dec | 3 | X | 3 | 3 | 3 | Paulding | Paulding | Malaria Fever | Latty Twp | |||||
| 12 | Cattell, Mary | F | 1893 | Oct | 26 | X | 43 | 2 | 8 | Washington Tp | Darke Co | Housekeeper | Typhoid Fever | Washington twp | ||||
| 13 | Curtis, T.C. | M | 1894 | Mar | 19 | X | 4 | 3 | Washington Tp | Paulding Co | Accidental | Washington twp | ||||||
| 1 | Coltman, -- | M | 1894 | Dec | 13 | X | 2 | Melrose | Melrose | none | Geo Coltman | Jenie Roach | Pertussis | Melrose | ||||
| 2 | Coffelt, Rosannah | F | 1894 | Sept | 18 | X | 50 | Smiley Ohio | Wooster Ohio | Housewife | Jones Samuel | Jones Edith | Paralysis | Smiley Ohio | ||||
| 3 | Castleman, Elnorah | F | 1894 | Sept | 25 | X | 26 | Payne Ohio | Ashley Ohio | House wife | McPherson Perry | McPherson Elizabeth | Typhoid Fever | Payne Oho | ||||
| 4 | Cole, Joseph C. | M | 1895 | April | 30 | X | 56 | Payne Ohio | - New Jersey | Gardener | Disease of Stomach | Payne Ohio | ||||||
| 5 | Crosby, James E. | M | 1895 | Jan | 13 | X | 8 | Broughton O | Broughton O | none | Congestion Lungs | Broughton O | ||||||
| 6 | Chaney, Mrs. Geo | F | 1894 | sept | 12 | X | 25 | Paulding Co | ---- | Matron | Pyerria | Antwerp | ||||||
| 7 | Cline | M | 1894 | Oct | 21 | X | 5 | Antwerp O | Antwerp O | -- | Croup | Antwerp | ||||||
| 8 | Curtis, Pearl | F | 1894 | Nov | 1 | 21 | Antwerp O | Antwerp O | Matron | Typhoid Fever | Antwerp | |||||||
| 9 | Carey, Amanda | F | 1894 | Nov | 6 | X | 33 | Scott O | Allen Co | Housekeeper | Typhoid Fever | Scott | ||||||
| 10 | Craig, Lilla | F | 1895 | Apr | 27 | X | 21 | Lafayette O | Consumption | Paulding | ||||||||
| 11 | Cunningham, James C. | M | 1895 | Feb | 2 | X | 2 | Latty Twp | Latty Twp | Cholera Infantism | Latty Twp | |||||||
| 12 | Cox, Ida M. | F | 1894 | Sept | 11 | X | 11 | Latty Twp | Latty Twp | Joseph Cox | Elizabeth Mansfield | Spinal Fever | Latty Twp | |||||
| 13 | Curry, Lelila | F | 1894 | June | 11 | X | 15 | Blue Creek | Ohio | Consumpton | Dague | |||||||
| 14 | Curry, Henry | M | 1895 | Mar | 17 | X | 45 | Blue Creek | Virginia | Farmer | Dispepsa | |||||||
| 15 | Crager, Ray | M | 1894 | Oct | 14 | X | 1 | Blue Creek | Blue Creek O | Unknown | ||||||||
| 16 | Culpher, William | M | 1895 | Feb | 25 | X | 14 | Blue Creek | Indiana | Lagripp | Scott | |||||||
| 17 | Cox, William | M | 1894 | Nov | 23 | X | 1 | Paulding Co | Measles | |||||||||
| 18 | Cooley, Katie | F | 1894 | Aug | 24 | X | 3 | Paulding Co | Paulding Co | |||||||||
| 19 | Cooley, Emma | F | 1894 | Sept | 1 | X | 11 | Paulding Co | Paulding Co | |||||||||
| 20 | Cribbs, E. | F | 1894 | Sept | 19 | 34 | Paulding Co | Paulding Co | Typhoid Fever | |||||||||
| 21 | Clark, M.M. | F | 1894 | Nov | 23 | X | 24 | Washington Twp | Paulding Co | Housewife | Consumption | Washington Twp | ||||||
| 22 | Cattell, G.M. | M | 1895 | Jan | 30 | X | 14 | Washington Twp | Paulding Co | none | Lung Disease | Washington twp. | ||||||
| 23 | Cross, I.E. | F | 1895 | Apr | 13 | X | 2 | Washington Twp | Paulding Co | none | Burn | Washington twp | ||||||
| 24 | Carney, Semantha | F | 1894 | Sept | 7 | X | 59 | Crane Twp | Wheeling West Virginia | Laborer | Consumption | Crane Twp | ||||||
| 25 | Cavanaugh, Mary | F | 1895 | Feb | 19 | X | 7 | Cecil O | Cecil O | Langrippe | Cecil O | |||||||
in margin between 3 & 4: catarrah of S. Should have been recorded died since March 3.
In margin of #22: arter disead 9hr
#13 Colored
#14 Colored
#16 Colored
Copied by Susan A. Wilson
This page is a part of the Paulding Co. OHGenWeb Project
© - Copyright 1996 - 2024 Our Submitters, OHGenWeb & USGenWeb® All Rights Reserved.