| Number | Name in Full | Sex | Date of Death | Condition | Age | Place of Death | Place of Birth | Color | Disease -
Cause of Death |
Place of Residence | ||||||
| Year | Month | Day | Mar'ed | Single | Wid'ed | Yrs. | Months. | Days | ||||||||
| 8 | Draper (Zuft) | F | 1885 | Aug | 11 | X | 1 | Latty Tp | Latty Tp | W | unknown | Latty tp | ||||
| 9 | Harris | F | 1886 | Feb | 10 | X | 1 | Latty Tp. | Latty Tp | W | unknown | Latty tp | ||||
| 10 | Hill, Maude A. | F | 1886 | Jan | 26 | X | 12 | 1 | 6 | Latty Tp | Latty Tp | W | Consumption | Latty tp | ||
| 11 | Musleman, O.A. | M | 1885 | Oct | 6 | X | 1 | 19 | Latty Tp | Latty Tp | W | Wopooping Cough | Latty tp | |||
| 12 | Noffsinger, H. | F | 1885 | Sept | 4 | X | 8 | 4 | Latty Tp | Latty Tp | W | Choe Zuft | Latty tp | |||
| 13 | Noffsinger, Polly | F | 1885 | Feb | 21 | X | 42 | 3 | 2 | Latty Tp | Wayne Co. In | W | Dropsey | Latty tp | ||
| 14 | Price, Nicholas | M | 1886 | Nov | 1 | X | 12 | 2 | 21 | Latty Tp | Maryland | W | Lung Fever | Latty tp | ||
| 1 | Aukney, Nancy | F | 1885 | Sep | 9 | X | 8 | 20 | Paulding | Paulding | W | Tumor of Bowel | Paulding | |||
| 2 | Femeau, Wm. | M | 1885 | Mar | 14 | X | 48 | 8 | 12 | Paulding | Ross Co. | W | Paralysis | Paulding | ||
| 3 | Filer, Eddie | M | 1885 | Jun | 12 | X | 18 | Paulding | Mercer Co. | W | Typhoid F. | Paulding | ||||
| 4 | Geo. Clarisy | F | 1886 | Nov | 11 | X | 22 | 5 | 11 | Paulding | Mercer Co. | W | Consumption | Paulding | ||
| 5 | Slusy, Alva R. | M | 1885 | Aug | 4 | 4 | 3 | Paulding | Mercer Co. | W | Whoop Cough | Paulding | ||||
| 6 | Prentice, Gussie | F | 185 | July | 10 | X | 32 | 8 | 13 | Paulding | Delaware | W | Confinement | Paulding | ||
| 7 | Terry Margaret | F | 1885 | Nov | 29 | X | 17 | 7 | 7 | Paulding | Marion Co. | W | Typhoid Fever | Paulding | ||
| 8 | Wumbaugh, L.B. | M | 1885 | Jun | 11 | X | 9 | 26 | Paulding | Paulding | W | Diptheria | Paulding | |||
| 1 | Baker, Barbra | F | 1886 | Jun | 10 | X | 81 | 6 | 3 | Washington | New York | W | Spinal D. | Washington | ||
| 2 | Beck, Mary A. | F | 1885 | Oct | 3 | X | 6 | 20 | Washington | Washington | W | Whooping Cough | Washington | |||
| 3 | Cross, Mary | F | 1886 | Feb | 27 | X | 1 | Washington | Washington | W | Whooping Cough | Washington | ||||
| 4 | Davis, Julia A. | F | 1886 | Feb | 16 | X | 1 | 9 | 18 | Washington | Washington | C | Lung Fever | Washington | ||
| 5 | Griffey, Mary | F | 1886 | Mar | 10 | X | 14 | 8 | 22 | Washington | Washington | C | Consumption | Washington | ||
| 6 | Herren, Mary | F | 1886 | Mar | 30 | X | 61 | Washington | North Car | C | Tuter Fevver | Washington | ||||
| 7 | Kirkpatrick | F | 1886 | Feb | 23 | X | 11 | Washington | W | unknown | Washington | |||||
| 8 | Kirk, James | M | 1886 | Feb | 26 | X | 72 | 11 | 26 | Washington | Penn | W | Consumption | Washington | ||
| 9 | Page, Florence | M | 1886 | Mar | 5 | X | 6 | 7 | 22 | Washington | C | Consumption | Washington | |||
| 10 | Roberts, Wm. | M | 1885 | Oct | 15 | X | 82 | 4 | 15 | Washington | North Car | C | unknown | Washington | ||
| 11 | Reues, Ida | F | 1885 | Sept | 2 | X | 6 | Washington | W | Brain Fever | Washington | |||||
| 12 | Seitze, John | M | 1886 | Jan | 20 | X | 15 | Washington | W | Jaundice | ||||||
| 13 | Underwood, F. | M | 1886 | Mar | 4 | X | 33 | 7 | Washington | C | Killed Ac | |||||
| 14 | Wymer, L. | F | 1885 | Aug | 8 | X | 39 | Washington | Hardin Co. | W | Blood Poison | |||||
Copied by Susan A. Wilson
This page is a part of the Paulding Co. OHGenWeb Project
© - Copyright 1996 - 2024 Our Submitters, OHGenWeb & USGenWeb® All Rights Reserved.