| Date | No. | Name In Full | Sex | Date of Death | Condition | Age | Place of Death | Place of Birth |
| June 13, 1906 | 15 | Collins, Norman | M | Aug. 28, 1905 | S | 2 days | Harrision Township | Harrison Township |
| June 13, 1906 | 16 | Cramer, Homer W. | M | Oct. 26, 1905 | S | 3yr, 9m, 14d | Harrison Township | Harrision Township |
| June 13, 1906 | 17 | Copenhover?, Fannie R. | F | Sept 18, 1905 | M | 45y, 4m, 21d | Harrision Township | Harmer, Paulding Co. |
| June 13, 1906 | 18 | Cullen, Susan P. | F | Dec. 16, 1905 | M | 76y | Paulding, O. | St. John Novo Section |
| June 13, 1906 | 19 | Curry, Harvey S. | M | Feb. 24, 1906 | M | 52y, 10m, 5d | Roselms, Ohio | Hancock Co.,O. |
| June 13, 1906 | 20 | Cross, Sadie Bell | F | Feb 3, 1906 | S | 22y, 5m, 27d | Roselms, Ohio | Roselms, Ohio |
| June 13, 1906 | 21 | Clevenger, Franklin M. | M | Oct 16, 1905 | S | 17d | Grover Hill | Grover Hill |
| June 13, 1906 | 22 | Clevenger, Francis M. | M | Oct 16, 1905 | S | 17d | Grover Hill | Grover Hill |
| June 13, 1906 | 23 | Clevenger, Margaret M. | F | Oct. 1, 1905 | M | 37y, 5m, 1d | Grover Hill | Putnam Co., O. |
| June 13, 1906 | 24 | Coe, Clayton | M | Sept. 8, 1905 | S | 2y, 1m, 2d | Paulding Township | Paulding Co. |
| May 7, 1907 | 1 | Clinton, Helen | F | Sept. 2, 1906 | S | 1d | Harrison Township | Harrison Townshp |
| May 8, 1907 | 2 | Cashel, Wesley | S | Mar. 8, 1907 | M | 68y, 3m | Grover Hill | |
| May 8, 1907 | 3 | Clevenger, Elizabeth | Widowed | Feb. 20, 1907 | Widowed | 71y, 28d | Grover Hill, O. | Richaldn Co., O |
| May 15, 1907 | 4 | Coder, Otta | M | June 6, 1906 | S | 2y, 6m | Brown Township | Brown Township |
| May 15, 1907 | 5 | Chandler, Amanda R. | F | April 27, 1906 | S | 5y, 11m, 22d | Brown Township | Jackson Township |
| May 15, 1907 | 6 | Campbell, Celestine | F | Jan. 2, 1907 | M | 48y, 8m, 27d | Brown Township | Union Co., O |
| May 15, 1907 | 7 | Crites, Ola Grace | F | Sept. 27, 1906 | S | 19y, 7m, 15d | Latty Township | Van Wert Co., O |
| May 15, 1907 | 8 | Caris, Joel A. | M | Jan. 30, 1907 | S | 3m, 17d | Blue Creek Township | Latty Township |
| May 15, 1907 | 9 | Creager, Harry C. | M | Aug. 6, 1906 | S | 7y, 10m, 4d | Blue Creek Township | Blue Creek Township |
| May 15, 1907 | 10 | Countryman, Ida C. | F | July 28, 1906 | M | 24y, 8m, 23d | Haviland | Mandale, O. |
| May 15, 1907 | 11 | Crane, Balinda | F | April 21, 1906 | Widowed | 64y, 1m, 20d | Haviland | New Lexington, O. |
| May 17, 1907 | 12 | Cudhea, Mary A. | F | Feb. 24, 1907 | M | 39y, 4m, 5d | Paulding | Emerald Township |
| May 17, 1907 | 13 | Camp | F | Aug. 23, 1906 | S | Carryall | Carryall | |
| May 18, 1907 | 14 | Conner, Martin | M | Dec. 12, 1906 | M | 76y, 9m, 12d | Payne O. | Champaigne Co., O. |
| May18, 1907 | 15 | Cromer, Mary | F | Feb. 7, 1907 | Widowed | 82y, 1m | Harrison, Payne, O. | Crawford Co., O. |
| May 18, 1907 | 16 | Casanova, Bertha C. | F | Jan. 12, 1907 | M | 40y, 5m, 17d | Payne, O. | Albany Co., N.Y. |
| May 18, 1907 | 17 | Cross, Andrew | M | Aug. 29, 1906 | S | 3d | Auglaize Township | Auglaize Township |
| May 20, 1907 | 18 | Chancy, Mary A. | F | Jan. 18, 1907 | Widowed | 88y, 1m, 9d | Antwerp | Franklin, O. |
| May 20, 1907 | 19 | Cummings, Nellie | F | Sept. 6, 1906 | S | 3y, 4m, 27d | Antwerp | Antwerp, O. |
| May 20, 1907 | 20 | Cleveland, Fred V. | M | Oct. 31, 1906 | S | 1y, 4m, 23d | Antwerp | Antwerp, Ohio |
| May 20, 1907 | 21 | Cussen, Eugene | M | July 30, 1906 | S | 11y, 6m, 18d | Antwerp | Antwerp, O. |
This page was last changed Sunday, 09-Mar-2003 22:08:14 MST
Copied by Susan A. Wilson
This page is a part of the Paulding Co. OHGenWeb Project
© - Copyright 1996 - 2024 Our Submitters, OHGenWeb & USGenWeb® All Rights Reserved.