This is an alphabetical listing according to section numbers. The spellings could be wrong in some cases as the plat maps were difficult to read. Look for similar spellings when searching for a surname.
Name | Acreage | Section Number (approx.) |
Anderson, James M. | 60 | 33 |
Asire, Joseph | 80 | 14 |
Ault, D.F. | 40 | 6 |
Bailey, York | 40 | 27 |
Baldwin, A.R. | 38.50 | 4 |
Ballard, P. | 19.25 | 21 |
Barber/ Marler ??, Jacob | 2.50 | 7 |
Barlow, John T. | 30 | 36 |
Bell, William | 22 | 25 |
Bentley, Nora | 20 | 26 |
Bibb, Elizabeth | 80 | 20 |
Biglow, Jonathan | 20 ? | 35 |
Bird, H. | 5 | 6 |
Bish, John W. | 40 | 11 |
Bond, Alice | 74 | 9 |
Booker, Sidney J. | 8 | 17 |
Bowers, M.A. ?? | 3 | 28 |
Bowman, Henry | 40 | 29 |
Bowman, Isaac | 40 | 29 |
Bowman, Isaac | 40 | 29 |
Bowman, Jacob W. | 40 | 32 |
Boyd & Freede | 158.08 | 19 |
Boyd & Freede | 80 | 20 |
Boyde & Freede | 80 | 21 |
Bracelin, Mary C. | 200 | 13 |
Braddock, M.D. | 20 | 15 |
Brand, J.W. | 2.5 | 4 |
Bray, W.O. | 40 | 31 |
Brener, Sarah A. | 42 | 30 |
Brinerman, Absalom | 40 | 25 |
Brogam, William E. | 15 | 5 |
Brogan, John A. | 10.26 | 5 |
Brogan, William E. | 15 | 5 |
Brooks, John | 27.50 | 31 |
Brown, Henry | 10 | 5 |
Browne, Hannah E. | 80 | 3 |
Browne, W.L. | 20 | 18 |
Bruning, William J. | 200 | 13 |
Bruning, William J. | 200 | 14 |
Campbell, Samuel | 20 | 1 |
Campbell, Samuel | 45.10 | 1 |
Carlisle,__ | 28 | 14 |
Carnes, James | 29.43 | 5 |
Carson, William | 480 | 17 |
Carson, William | 480 | 19 |
Carson, William | 400 | 33 |
Cattell, Isaac | 60 | 28 |
Champion, T.I. | 4 | 7 |
Clark, Catharine | 20 | 27 |
Clark, Dortz P. | 20 | 29 |
Clark, George | 40 | 27 |
Clay, William O. | 42 | 29 |
Clay, William O. | 42 | 29 |
Clear, Joel | 40 | 30 |
Clear, N.H. | 20 | 32 |
Clements, Solomon | 40 | 18 |
Clevinger, Isaiah | 40 | 8 |
Cohart, William | 95 | 10 |
Coltman, George H. | 51.66 | 4 |
Cook, Elizabeth E. | 65.50 | 36 |
Corns, Horace | 30 | 28 |
Cottell, G.W. | 5 | 28 |
Craig, Joseph | 21.50 | 4 |
Craig, Lydia H. | 40 | 20 |
Crop, John | 20 | 11 |
Cross, Isabell | 20 | 28 |
Culler, Melvina | 177.50 | 7 |
Cunnin, Catharine | 50 | 15 |
Curtis, Amos | 40 | 22 |
Curtis, James E. | 80 | 15 |
Curtis, James E. | 80 | 22 |
Danner, E.H. | 30 | 17 |
Davidson, Daniel | 5 | |
Davidson, John | 80 | 8 |
Davis/Davidson ??, Marion | 10.50 | 4 |
Day, Eli | 45 | 14 |
Dempsey, F.A. | 40 | 22 |
Dempsey, James | 15 | 28 |
Dickenson, Lucinda | 36 | 15 |
Dies, Henry | 10 | 5 |
Dildine, Ella J. | 40 | 16 |
Dix, C.M. | 80 | 17 |
Dorman, David | 18.75 | 26 |
Dorman, David | 100 | 35 |
Dorman, Fannie | 40 | 25 |
Dorman, James | 40 | 25 |
Doubleday, Margaret L. | 60 | 18 |
Drake, Mary C. | 20 | 25 |
Dudgeon, Hannah S. | 40 | 32 |
Easter, Hulda | 40 | 5 |
Eckholt, Matthias | 98 | 25 |
Edscomb, Madison | 39 | 35 |
Edwards, john W. | 62.36 | 6 |
Edwards, Margaret | 40 | 31 |
Edwards, Montgomery | 40 | 8 |
Edwards, W.A. | 40 | 8 |
Elliott, D. | 20 | 29 |
Elliott, J.R. | 35 | 29 |
Elston, James W. | 46 | 20 |
Elston, John | 40 | 20 |
Ernst, David | 28 | |
Fadley, Robert | 20 | 13 |
Faler, George | 25 | 4 |
Feakins, Joseph | 20 | 8 |
Feakins, Joseph | 20 | 17 |
Fields, William H. | 72 | 10 |
Fisher, Harriet A. | 40 | 13 |
Flager, Paul | 40 | 6 |
Folk, John | 80 | 17 |
Fought, William | 15 | 23 |
Fowler, W.H. | 10 | 6 |
Francisco, Barbara | 4 | |
Freede, Boyd | 80 | 20 |
Fridley, James H. | 40 | 27 |
Fruchey, John | 16 | 7 |
Gaines, Adam & Gaines, John ½ |
70 | 23 |
Gardner, Albert | 21 | 21 |
Garrison, Jacob | 40 | 31 |
Geckler, Henry | 49 | 29 |
German, Cassius | 20 | 25 |
Gilbert, Charles W. | 80 | 3 |
Gillespie, Emma | 40 | 31 |
Gillespie, William | 20 | 32 |
Gisker, Bernard | 80 | 35 |
Gleason, E.A. | 40 | 32 |
Gleason, John H. | 40 | 9 |
Goings, D.C. | 59.61 | 7 |
Goings, D.C. | 40 | 7 |
Goings, Joseph | 16 | 15 |
Goings, W.I. | 33.80 | 7 |
Grant, A.A. | 160 | 21 |
Grant, Alonzo | 71.36 | 30 |
Griet, Henry | 80 | 26 |
Griffin, Benjamin | 16 | 21 |
Grimes, Benjamin | 40 | 27 |
Grimes, W.H. | 13.50 | 27 |
Grueiner, Gephard | 40 | 12 |
Gusler, John H. | 38 | 30 |
Hall, Elizabeth A. | 40 | 20 |
Halsey, J.M. | 20 | 5 |
Halsey, William | 30 | 5 |
Halsey, William | 30 | 5 |
Halter, Joseph | 60 | 33 |
Halters, John | 40 | 34 |
Hammer ?, John T. | 5 | |
Hammer, John T. | abt 10 | 5 |
Hammon, Henry | 40 | 34 |
Hammon, T.C. | 20 | 34 |
Hare, S.D. | 55 | 4 |
Harley, E.P. & Hooker, E.P. |
80 | 11 |
Harrell, Jesse | 69.50 | 10 |
Harrell, Sarah | 20 | 10 |
Harris, Thomas | 50.50 | 1 |
Hartley, M.E. | 15 | 5 |
Hartzog, James | 23 | 29 |
Hartzog, James | 80 | 29 |
Hartzog, James | 40 | 30 |
Hartzog, Joshua | 20 | 30 |
Hartzog, Joshua | 119.60 | 30 |
Havlind, Jacob | 40.50 | 28 |
Heirlin, W.A. | 82.02 | 3 |
Herald, George | 18 | 26 |
Herron, L.D. | 25 | 15 |
Hilyard, Mary J. | 20 | 4 |
Holt, John & Myers, Charles |
33 | 23 |
Hoover, Martha | 47.40 | 1 |
Horn, Washington | 40 | 30 |
Howell, Mariah A. | 40 | 25 |
Hubbard, Eliza A. | 40 | 32 |
Hughes, John A. | 40 | 35 |
Hughes, Lucretia | 80 | 36 |
Hughes, Susan | 60 | 27 |
Hughes, William | 80 | 3 |
Jackson, James M. | 106.50 | 22 |
Jenkins, William | 20 | 25 |
Jones, Andrew | 45 | 8 |
Jones. D.W. | 14.50 | 36 |
Keck, Jacob | 20 | 28 |
Kempton, W.L.E. | 22.66 | 20 |
Kent, Ezra T. | 12.50 | 10 |
Kidner, Adam | 80 | 33 |
Kidner, Philip | 40 | 32 |
Kilby, Joseph H. | 80 | 26 |
Kindle, James | 40 | 4 |
Kingler, J.W. | 40 | 31 |
Kingry, John | 20 | 5 |
Kirk, Anderson | 80 | 16 |
Klingler, J.W. | 20 | 32 |
Klink, Andrew | 10 | 6 |
Knodle, John | 39.83 | 30 |
Knox, W.R | 46 | 9 |
Knox, William | 47 | 4 |
Kohart, Wm. | 124.09 | 2 |
Kohn, D.P. | 40 | 30 |
Kohn, Harry | 40 | 32 |
Krouse, John E. | 80 | 24 |
Leatherman, Frank | 40 | 16 |
Leatherman, Hirum Hath | 39.55 | 12 |
Leatherman, Jacob | 164 | 14 |
Leatherman, John | 57 | 10 |
Leatherman, Peter | 80 | 11 |
Leatherman, Philip | 40 | 11 |
Leatherman, Sarah E. | 40 | 35 |
Lee, Allison | 16 | 18 |
Leonard, Albert | 20 | 30 |
Leonard, P.A. | 40 | 30 |
Lieber, C & F. | 40 | 26 |
Lieber, Emanuel | 77 | 26 |
Lines, William | 80 | 16 |
Linson, William | 40 | 31 |
Litzenberg, David | 59.75 | 1 |
Litzenberg, David | 23.50 | 2 |
Lucas, Israel | 21.12 | 28 |
Lucas, Israel | 39.50 | 28 |
Lucas, Nathaniel | 40 | 28 |
Macklin, E.C. | 54.13 | 5 |
Macklin, George W. | 40 | 8 |
Mann, M.D. & McMillen, A.B. |
80 | 29 |
Mann, Murphy & Atwell | 27.81 | 25 |
Marley, Joseph | 75 | 14 |
Marston, James | 80 | 10 |
Martin, Henry | 40 | 34 |
Martin, Henry A. | 80 | 35 |
Martin, John C. | 80 | 21 |
Martin, Mary A. | 20 | 29 |
Martin, Solomon | 40 | 29 |
Matson, Charles E. | 24.50 | 1 |
Matson, John T. | 40 | 12 |
Matson, John H. | 40 | 12 |
Matson, John T. | 40 | 13 |
May, Mary | 5 | |
McCartney, C.S. | 40 | 6 |
McCartney, Charles S. | 80 | 6 |
McCartney, Leander | 20 | 5 |
McCline ??, Samuel | 7 | |
McClure, Isaac N. | 40 | 12 |
McClure, James F. | 40 | 31 |
McClure, John | 69 | 2 |
McClure, Lincoln | 40 | 31 |
McClure, Martha | 80 | 18 |
McClure, Ruth | 40 | 18 |
McClure, Samuel | 18 | |
McClure, W.R. | 40 | 31 |
McClure, William H. | 80 | 12 |
McClure, William R. | 40 | 31 |
McClure,George A. | 40 | 31 |
McConnell, Sarah | 20 | 9 |
McCurdy, Sylvester | 24 | 8 |
McDonald, Court | 40 | 9 |
McDorman | 30 | |
McPhelers, Wiley | 100 | 35 |
Meeks, G.W. | 15 | 15 |
Mellinger, J. S. | 33 | 22 |
Mellinger, J.S. | 33 | 22 |
Mellinger, James | 80 | 15 |
Mellinger, John | 20 | 22 |
Mellinger, Joseph | 40 | 22 |
Mellinger, Mary | 40 | 22 |
Mellinger, William | 40 | 22 |
Mellinger, William K. | 40 | 22 |
Miller, D.R. | 40 | 32 |
Miller, George | 20 | 34 |
Miller, J.W. | 20 | 18 |
Miller, John | 40 | 3 |
Miller, Michael | 40 | 34 |
Miller, Wm. | 40 | 27 |
Moore, Joshua | 17 | 26 |
Morris, D.H. | 40 | 32 |
Morrison, James B. | 25 | 23 |
Moxley, C. | 16.50 | 23 |
Moxley, Joseph | 75 | 23 |
Myers, Catharine | 25 | 26 |
Myers, Charles | 40 | 23 |
Myers, Daniel | 20 | 11 |
Myers, Daniel F. | 80 | 21 |
Myers, Dillon | 40 | 11 |
Myers, Henry N. | 114 | 2 |
Myers, Henry | 40 | 11 |
Myers, Sarah | 20 | 13 |
Nichols, Joseph | 60 | 21 |
Nichols, William E. | 20 | 21 |
Norris, L. S. & M. | 73 | 15 |
Norris, L.C. | 66.50 | 9 |
Norris, Thomas | 80 | 23 |
Oliver, D.P. | 17 | 23 |
Oliver, D.P. | 40 | 27 |
Oliver, David P. | 40 | 22 |
Oliver, Maggie E. | 40 | 22 |
Page, Carter | 23.50 | 9 |
Page, Carter | 40 | 16 |
Patterson, J.G. | 80 | 5 |
Patterson, J.G. | 40 | 9 |
Patterson, J.G. | 50 | 17 |
Patterson, M.W. | 28 | 21 |
Patton, Bazil | 40 | 18 |
Pease, D.A. | 13.33 | 31 |
Pease, Edgar | 13.33 | 31 |
Pease, J.R. | 40 | 31 |
Pease, J.R. | 20 | 32 |
Pease, Joseph | 20 | 16 |
Pease, Joshua M. | 60 | 31 |
Pease, William E. | 40 | 31 |
Pease, William H. | 20 | 32 |
Perkins, Jacob B. | 160 | 2 |
Perkins, Jacob B. | 160 | 20 |
Perkins, Jacob B. | 480 | 24 |
Perkins, Jacob B. | 160 | 26 |
Perkins, Jacob B. | 320 | 34 |
Peterson, Mary | 40 | 16 |
Phillips, Lloyd | 40 | 33 |
Piffer, Frederick | 78 | 8 |
Pillars, Harriet | 10 | 7 |
Pillera, Harriet | 10 | 7 |
Place, Charles | 41.34 | 4 |
Plumb, H.L. | 39 | 27 |
Plummer, John T | 5 | |
Powell, Daniel L. | 60 | 10 |
Powell, Daniel L. | 40 | 11 |
Prowant, David | 69.59 | 1 |
Prowant, Henry | 143.09 | 1 |
Prowant, Samuel | 50 | 1 |
Rambo, Sarah | 31.75 | 8 |
Raney, Lucy A. | 80 | 3 |
Reader, Catharine | 20 | 18 |
Renner, James B. | 120 | 23 |
Renner, Margaret A. | 160 | 13 |
Renner, Martha | 40 | 23 |
Retter, Henry | 80 | 7 |
Retter, Henry & Mitchell, John B. |
99.50 | 18 |
Retter, Henry | 84 | 18 |
Reynolds, J.F. | 35 | 8 |
Richard, Anna | 40 | 25 |
Richardson, David | 148.17 | 36 |
Richardson, David | 148.17 | 36 |
Richardson, O.P. | 80 | 36 |
Richardson, William | 42 | 25 |
Richardson, Wm. R. | 40 | 36 |
Riley, Samuel J. | 40 | 34 |
Roberts, Lewis | 40 | 9 |
Roberts, Phoebe | 59 | 15 |
Roberts, Sarah | 80 | 9 |
Roberts, Thomas | 20 | 16 |
Robinson, Edward | 80 | 8 |
Rose, Mary | 120 | 28 |
Rose, Mary | 37.50 | 28 |
Ross, David | 39.50 | 30 |
Ross, Eli | 39.65 | 30 |
Roughton, Harlan H. | 40 | 32 |
Runyan, William | 40 | 32 |
Sanders, Silas H. | 40 | 20 |
Sanderson, S.H. | 70.50 | 29 |
Shade, Samuel | 80 | 3 |
Shaffer, Catherine | 40 | 35 |
Shaffer, Jacob | 79.55 | 12 |
Shaffer, John | 193.70 | 12 |
Shank, Jacob | 106.80 | 2 |
Sheen, Martha | 11.25 | 4 |
Shisler, Erasmus | 80 | 35 |
Shotwell, T.F. | 40 | 16 |
Shrider, John T. | 40 | 7 |
Shriver, Samuel | 80 | 5 |
Shuster, K.E. | 70.25 | 4 |
Simmons, Charlotte | 39 | 15 |
Simmons, Charlotte | 20 | 21 |
Simmons, Nicajah | 40 | 22 |
Simonos, M.D. | 40 | 16 |
Slone, Jacob | 13.33 | 31 |
Smith, David | 25 | 15 |
Smith, Eliza A. | 40 | 16 |
Smith, Laura C. | 51.67 | 20 |
Snyder, John T. | 30 | 6 |
Spillman, John C. | 40 | 11 |
Spratt, William | 20 | 27 |
Spring, A.A. | 2.__ | 7 |
Spring, E. | 7.45 | 7 |
Staley, Edward | 80 | 6 |
Staley, Edward | 40 | 7 |
Staley, Isaac L. | 80.74 | 3 |
Staley, Isaac | 107.58 | 4 |
Stall, H.Y. | 54.89 | 7 |
Steepleton, Reuben | 30 | 18 |
Stump, Charles | 15 | 27 |
Sylvester, Sarah | 40 | 27 |
Taylor, Charles | 20 | 35 |
Taylor, Henry W. | 40 | 3 |
Taylor, John E. | 40 | 12 |
Taylor, John E. | 17.50 | 15 |
Taylor, John A. | 20 | 16 |
Taylor, Oliver | 55.50 | 15 |
Thrasher, Emma | 40 | 1 |
Tillotson, Emily | 36 | 7 |
Tillotson, Emily | 20 | 8 |
Tongs, Elizabeth | 34.50 | 10 |
Towsay ?, Washington & Chambers, S.D. ½ |
64 | 21 |
Travis, William M. | 40 | 34 |
Tremain, D.W. | 40 | 34 |
Truax, Tunis | 40 | 9 |
Truit, R.C. | 20 | 32 |
Tucker, J.L. | 14.75 | 5 |
Tuttle, Lydia J. | 40 | 32 |
Tyre, Edward | 60 | 16 |
Updegrove, George | 18.75 | 26 |
Varner, Thomas | 40 | 32 |
Vaughn, J.W. | 10 ? | 28 |
Waggoner, David | 80 | 10 |
Wallace, Isaac | 40 | 18 |
Walls, Alamander | 80 | 26 |
Walters, John | 60 | 29 |
Wanamaker, Charles J. | 105 | 25 |
Warner, David | 40 | 32 |
Weimer, Jacob | 27.50 | 7 |
Weyer, Lewis | 40 | 5 |
Wilcox, Hiram | 40 | 13 |
Wilcox, Ira | 40 | 13 |
Wilcox, Ira | 80 | 24 |
Wilcox, Wilson | 40 | 14 |
Williams, Cyrus | 42 | 28 |
Williams, James | 40 | 23 |
Williams, Lewis H. | 40 | 8 |
Williams, Lewis H. | 40 | 11 |
Williams, Susan | 20 | 27 |
Wilson, A.H. | 79.50 | 9 |
Wilson, Robert | 40 | 16 |
Wilson, Samuel | 40 | 9 |
Compiled by Susan A. Wilson