This is an alphabetical listing according to section numbers. The spellings could be wrong in some cases as the plat maps were difficult to read. Look for similar spellings when searching for a surname.
Name | Acreage | Section Number (approx.) |
(Church) | 26 | |
___ance, Fred | 43.76 | 3 |
Akerman, Jackson | 40 | 27 |
Akerman, Samuel | 80 | 32 |
Albright, Silas | 40 | 16 |
Albright, Silas | 40 | 16 |
Albright, William | 80 | 20 |
Aldrich, Prudence | 75 | 12 |
Aldrich, James | 20 | 14 |
Aldrich, James | 20 | 14 |
Anspach, Levi | 40 | 2 |
Argo, Ira H. | 40 | 25 |
Ashley, Sarah E. | 40 | 34 |
Austin, Wesley | 40 | 31 |
Ayres, H.M. | 80 | 18 |
Ayres, H.M. | 80 | 18 |
Baldwin, M.D. | 80 | 18 |
Baldwin, M.D. | 80 | 18 |
Baldwin, M.D. | 40 | 18 |
Baldwin, M.D. | 40 | 18 |
Baldwin, Enoch | 160 | 21 |
Baldwin, W.H. | 160 | 21 |
Bank ?, M.M. | 11 | |
Barker, E.D. | 20 | 22 |
Barnes, James | 80 | 5 |
Barnes, Erwin | 80 | 7 |
Barnes, Gill | 109.50 | 7 |
Barnes, James | 260 | 8 |
Barnes, James | 80 | 11 |
Barnes, Emma | 80 | 17 |
Barnes, Emma | 80 | 17 |
Barnes, Gilbert | 40 | 17 |
Barnes, Calvert | 40 | 17 |
Bartley, William | 40 | 9 |
Bartley, William | 80 | 10 |
Baughman, John C. | 100 | 26 |
Baxter, Thomas W. | 80.50 | 18 |
Baxter, Thomas W. | 80.50 | 18 |
Beech, Moris | 15 | 23 |
Beech, Newton | 15 | 23 |
Berry, John D. | 40 | 21 |
Berry, Josiah | 40 | 21 |
Betts, Joseph | 39 | 27 |
Betts, Asberry | 40 | 28 |
Betts, Johnathan | 20 | 28 |
Betts, Mary & Henry | 55 | 28 |
Betts, Joseph S. | 40 | 34 |
Betts, W. Wm. M. | 32 | 34 |
Blake, Rosanna | 60 | 22 |
Blanchard, James | 80 | 10 |
Bland, Mary A. | 55 | 13 |
Bland, George H. | 80 | 13 |
Blockson, T. | 10 | 14 |
Blockson, T. | 10 | 14 |
Bobbs, A.C. | 80 | 8 |
Bobson, J. | 20 | 4 |
Bodaker, Sarah | 80 | 26 |
Bowholtz, John | 157.75 | 24 |
Boyd Freeds | 80 | 5 |
Boyd, J.A. & Wilhelm, A. | 160 | 9 |
Boyd & Freede | 80 | 10 |
Boyd, J.A. | 10 | 14 |
Boyd, J.A. | 10 | 14 |
Boyd & Freede | 40 | 16 |
Boyd & Freede | 40 | 16 |
Boyde & Freede | 60 | 36 |
Brednex ?, Nance | 13.44 | 7 |
Briggs, Margaret A. | 20 | 31 |
Brodnix, J.B. | 80 | 18 |
Brodnix, J.B. | 80 | 18 |
Brunson, Charles | 35 | 24 |
Burlincourt, A. | 80 | 1 |
Burps, William | 160 | 15 |
Burps, William | 160 | 15 |
Butler, John | 159 | 26 |
Calvin, Samuel R. | 40 | 10 |
Carr, Absalon & Wm. | 40 | 3 |
Cemetery | 28 | |
Chrisler, Henry | 82 | 30 |
Clark, J.J. | 81.63 | 6 |
Clark, J.J. | 45 | 6 |
Clements, Joseph | 150 | 14 |
Clements, Joseph | 150 | 14 |
Cockerell, Nayman K. | 20 | 14 |
Cockrell, Mayman R. | 20 | 14 |
Coons, Caroline | 51.72 | 1 |
Corlew, Louisa | 40 | 23 |
Corlew, Warren R. | 57.65 | 24 |
Corlew, Louisa M. | 42.60 | 24 |
Corning, C. | 80 | 2 |
Cory, Thomas | 40 | 20 |
Coupland, Joseph | 40 | 18 |
Coupland, Joseph | 32 | 18 |
Coupland, Joseph | 32 | 18 |
Coupland, Joseph | 40 | 18 |
Coupland, Joseph | 64 | 24 |
Coupland, Mary | 99 | 24 |
Coupland, Joseph | 47 | 24 |
Cox, John H. | 20 | 4 |
Cox, John H. | 40 | 23 |
Cramer, Ransom | 80 | 17 |
Cramer, Ransom | 80 | 17 |
Crawford, William R. | 120 | 7 |
Crosby, Albert M. | 83.75 | 28 |
Cullen & Richard | 40 | 5 |
Davis, Thomas R. | 60 | 9 |
Deitrick, Edward | 41 | 31 |
Delat, Christian | 80 | 31 |
Deloel ?, Rose | 40 | 16 |
Deloel, Rose | 40 | 16 |
Demond, Benjamin | 35.41 | 32 |
Demond, Benjamin | 43.50 | 32 |
Dickinson, Thomas | 80 | 3 |
Diley, Charles | 160 | 33 |
Dix, John | 60 | 4 |
Dotterer, J.G. | 40 | 2 |
Downhour ?, Henry | 80 | 32 |
Durfey, Andrew | 80 | 20 |
Eggleston, Rebecca | 40 | 36 |
Ely, Albert | 40 | 23 |
Ely, Albert | 160 | 35 |
Epps, John L. & Anson P. | 80 | 20 |
Epps, John L. | 40 | 20 |
Epps, Anson P. | 40 | 20 |
Fellows, A. | 80 | 2 |
Fisher, Elizabeth | 40 | 31 |
Flint, Stephen R. | 80 | 17 |
Flint, Stephen R. | 80 | 17 |
Flint, Gardner F. | 40 | 27 |
Fogle, James | 80 | 25 |
Ford, Kate | 40 | 8 |
Fountain, Philip | 80 | 2 |
Fountain, Philip | 20 | 2 |
French, A.Y. | 80 | 16 |
French, A.Y. | 80 | 16 |
Gander, Harrison | 34 | |
Garlinger, F. | 40 | 1 |
Geckler, Susan | 80 | 35 |
Geyer, A.R. | 39 | 11 |
Geyer, M.R. & Emma R. | 80 | 36 |
Gilbert, Catharine | 29 | 22 |
Gleason, John A. | 80 | 24 |
Good, George | 20 | 22 |
Good, Samuel | 40 | 27 |
Gray, Jesse | 40 | 21 |
Gray, James & Henry | 40 | 36 |
Greveston, Mary A. | 120 | 3 |
Gro, Frederick | 45.23 | 1 |
Grubb, James | 40 | 29 |
Grubb, James | 32.50 | 32 |
Hannah, Sylvanus | 125 | 1 |
Harger, Elizabeth | 20 | 5 |
Harper, H.H. | 160 | 6 |
Hart, George W. | 95.41 | 12 |
Hart, George W. | 95.41 | 12 |
Hartley, Lewis | 40 | 2 |
Haskins, Elfrada | 40 | 17 |
Haskins, Elfrada | 40 | 17 |
Hayes, John | 70 | 33 |
Hedges, H.C. | 115.54 | 33 |
Hedges, Henry C. | 39 | 33 |
Hedges, H.C. | 80 | 34 |
Helley, Herman | 80 | 9 |
Hoffer, Christian | 40 | 1 |
Hoffman, Benjamin | 70 | 19 |
Holtzbery, James | 36 | 27 |
Holtzbery, Gabriel | 40 | 27 |
Holtzbery, Samuel | 40 | 34 |
Holtzbery, James | 20 | 34 |
Holtzbery, Harvey | 74 | 35 |
Hooker, Edward C. | 153.22 | 36 |
Hoover, A.C. | 10 | 1 |
Hoover, A.C. | 40 | 12 |
Hostler, Alex | 40 | 2 |
Hubbard, Watson | 220 | 12 |
Hubbard, Watson | 105.60 | 13 |
Hughs, Benj. | 20 | 28 |
Hunt, Samuel | 40 | 22 |
Hunt, Samuel | 40 | 22 |
Huston, Van | 40 | 21 |
Huston, Van | 20 | 28 |
Huston, J.O. | 80 | 36 |
Infirmary | 160 | 5 |
Jackson, Charles | 40 | 5 |
James, John W. | 20 | 23 |
Jeffrey, Oliver | 40 | 25 |
Johnson, Benjamin | 40 | 23 |
Jones, Frank | 55.25 | 24 |
Jordon, Clarence H. | 160 | 6 |
Joseph, James
& Adams, Darias |
20.50 | 31 |
Kampf, Ulrick | 127.85 | 13 |
Katley, Weyely | 20 | 16 |
Keck, George | 40 | 13 |
Keck, D. | 20 | 22 |
Keck, George | 40 | 23 |
Keck, John | 40 | 23 |
Keck, John | 40 | 23 |
Keck, Andrew | 70 | 23 |
Keck, John | 80 | 25 |
Keck, George A. | 40 | 25 |
Keck, Mathias | 100 | 25 |
Keck, George | 40 | 27 |
Keck. M.W. | 20 | 28 |
Keckley, W.S. | 40 | 16 |
Keckley, W.S. | 40 | 16 |
Keiver, George | 25 | 12 |
Kemler, Frank | 80 | 4 |
Kemler, Frank | 40 | 11 |
Ketley, Weyley | 20 | 16 |
Ketner, William | 40 | 21 |
Ketner, H. H. | 35 | 28 |
Kidd, Rebecca | 19 | 11 |
King, Jasper & Elizabeth | 50 | 18 |
King, Jasper & Elizabeth | 50 | 18 |
Kirk, E.B. | 60 | 16 |
Kirk, E.B. | 60 | 16 |
Klem, Joseph | 40 | 8 |
Kuhn, Hester | 20 | 10 |
Kuhn, Isaac N. | 20 | 10 |
Lamb, John D.
& Holland, T.B. |
160 | 20 |
Lambert, J. | 40 | 2 |
Lambert, L.L. | 39 | 4 |
Lanster, William | 80 | 25 |
Latig, G.M. | 40 | 20 |
Latty, A.S. | 80 | 10 |
Layman, Mary J. | 80 | 8 |
Layman, Samuel | 40 | 15 |
Layman, Samuel | 40 | 15 |
Lear, John | 37.50 | 10 |
Leatherman, J.L.B. | 80 | 9 |
Like, Daniel | 80 | 22 |
Like, Daniel | 40 | 27 |
Linton, James | 60 | 36 |
Lippleton, Hiram H. | 120 | 36 |
Littlejohn, William J. | 40 | 32 |
Loar, John W. | 40 | 3 |
Loar, Anna M. | 10 | 4 |
Loar, George | 40 | 11 |
Loar, Isaac R. | 40 | 11 |
Lockwood, Reuben | 40 | 11 |
Loras ?, Levi | 80 | 32 |
Louck, Jesse M. | 20.50 | 31 |
Luce, Thomas | 40 | 11 |
MacGill ??, Ella | 10 | 14 |
Male, Priscilla | 20 | 19 |
Male, A.D. | 20 | 19 |
Mann, Anna | 40 | 11 |
Manna, G. | 10 | 2 |
Manna, Graffley | 40 | 2 |
Manson, E. | 80 | 27 |
Manson, E. | 40 | 27 |
Manson, A. | 40 | 27 |
Marriman, R.H. | 92 | 19 |
Marsh, G.H. | 443 | 30 |
Marsh, George | 153.92 | 31 |
Martin, Charles | 80 | 5 |
Martin, Jacob | 120 | 5 |
McBrackler, George | 40 | 11 |
McCabe, Samuel J. | 26 ? | 35 |
McClung, James | 40 | 28 |
McKivett, Peter | 72 | 19 |
McLaughlin, H.E. | 50 | 13 |
McMillen, Alonzo B. | 40 | 21 |
Medley ?, E.A. | 9 | 35 |
Medley ?, A.S. | 5 | 35 |
Meryman, Louisa | 21 | |
Metzger, Jacob | 80 | 10 |
Meyers, Fred | 40 | 1 |
Miller, John F. | 80 | 17 |
Miller, John F. | 80 | 17 |
Miller, George | 20 | 22 |
Miller, Jane A. | 40 | 31 |
Miller, John R. | 76.91 | 32 |
Miller, W.L. | 40 | 35 |
Moorehead, William | 40 | 3 |
Morehead, William | 40 | 1 |
Morrison, Lawrence | 50 | 3 |
Morrison, William | 80 | 8 |
Munsell, Ella | 10 | 14 |
Murphy, Leonard | 32 | 12 |
Murphy, E.J. | 40 | 25 |
Myers, Fred. | 50 | 12 |
Myers, Jacob | 44 | 23 |
Neiswander, Abraham | 40 | 15 |
Neiswander, Abraham | 40 | 15 |
Odelt, John | 24 | 33 |
Ohio Stave Co. | 23 | 32 |
Outhland, Warren H. | 80 | 18 |
Outland, Warren H. | 80 | 18 |
Parr, David | 80 | 15 |
Parr, David | 80 | 15 |
Parrish, John H. | 40 | 22 |
Parrish, John | 40 | 27 |
Parrish, Mary J. | 20 | 34 |
Patent, Elias F. | 100 | 14 |
Patent. F. | 100 | 14 |
Pearson, Susanna | 80 | 16 |
Pearson, Susannah | 80 | 16 |
Peebles, James | 90 | 19 |
Peerish, William | 40 | 23 |
Pernean, James | 20 | 8 |
Philpot, A. | 40 | 16 |
Philpot, A. | 40 | 16 |
Poppelton, H.H. | 40 | 17 |
Poppleton, H.H. | 160 | 13 |
Poppleton, H.H. | 40 | 17 |
Poppleton, H.H. | 80 | 27 |
Potter, W.B. | 28 | 6 |
Powell, M.C. | 80 | 11 |
Powell, M.C. | 80 | 18 |
Powell, M.C. | 80 | 18 |
Prentice, E.L. | 280 | 19 |
Price, P. | 5 | 28 |
Price, Thomas | 37 | 35 |
Price, Catherine | 40 | 35 |
Reck, Margaret | 80 | 34 |
Redd, Frank | 30 | 14 |
Redd, Frank | 30 | 14 |
Redwood, Benjamin | 20 | 31 |
Reed, Hance | 80 | 35 |
Reinische, Frank | 80.20 | 6 |
Richard, G.M. | 40 | 22 |
Richards, James | 60 | 6 |
Richardson, Henry | 40 | 28 |
Rife, Nathaniel | 20 | 22 |
Robinett, George | 20 | 8 |
Robinett, Jose | 20 | 8 |
Robinett, Peter | 40 | 13 |
Robson, E.J. | 25 | 11 |
Roda, George | 20 | 23 |
Rodgers, W.H. | 28.57 | 33 |
Roggett, Wm. & Samuel | 40 | 31 |
Rollins, William | 40 | 22 |
Rooley, Philip | 50 | 2 |
Ross, Amos | 20 | 4 |
Ross, Thomas C. | 100 | 9 |
Ross, Eli | 5 | 28 |
Russell, Mary | 43.70 | 3 |
Russell, Rufus Jr. | 54 | 4 |
Russell, John | 56.77 | 4 |
Russell, Rufus | 80 | 7 |
Russell, Rufus | 40 | 9 |
Russell, Edwin | 40 | 16 |
Russell, Edwin | 40 | 16 |
Ry., L.S. & M.S. | 80 | 15 |
Ry., L.S. & M.S. | 80 | 15 |
Ry., L.S. & M.S. | 80 | 15 |
Ry., L.S. & M.S. | 80 | 15 |
Ryan, James | 51 | 33 |
Ryan, Hannah | 23 | 33 |
Saley, John | 40 | 22 |
Sattle, John B. | 80 | 15 |
Sattle, Joseph A. | 80 | 15 |
Sattle, John B. | 80 | 15 |
Sattle, Joseph A. | 80 | 15 |
Sattler, Philip | 60 | 14 |
Sattler, Philip | 60 | 14 |
Savage, W.A. | 80 | 17 |
Savage, W.A. | 80 | 17 |
Sessler, Thomas E. | 20 | 22 |
Shaffer, Joseph | 20 | 6 |
Sheets, Clement L.V. | 82 | 30 |
Shefferley, A. | 80 | 2 |
Sholks, W.E. | 40 | 25 |
Showalter, Amos | 30 | 3 |
Simiff, Peter | 16 | 28 |
Simiff ?, N. | 5 | 28 |
Simiff, Abe | 40 | 28 |
Slattery, John | 28 | 33 |
Smalley, William | 15 | 6 |
Smith, Emma | 30 | 1 |
Smith, George | 55 | 23 |
Smith, Isaac | 80 | 25 |
Smith, George T. | 40 | 26 |
Smith, A.J. | 20 | 28 |
Smith, John W. | 40 | 28 |
Smith, John | 100 | 28 |
Smith, Pettit & Dripper | 280 | 29 |
Smith, Pettit & Dripper | 160 | 29 |
Smith, John C. | 20 | 34 |
Smith, John C. | 40 | 34 |
Smith, W.H. | 40 | 34 |
Snider, Jasper | 40 | 31 |
Spring, H.E. | 40 | 16 |
Spring, H.E. | 30 | 16 |
Spring, H.E. | 80 | 16 |
Spring, H.F. | 40 | 16 |
Staley, John | 40 | 21 |
Steetzman, Charles | 40 | 23 |
Stockton, Mary A. | 40 | 27 |
Stores, Hugh | 40 | 28 |
Swartzell, Jane & Nancy | 97 | 12 |
Swick, Phoebe | 80 | 31 |
Switzer, Charles | 20 | 25 |
The Oconto co. | 80 | 9 |
Thompson, Levi R. | 80 | 7 |
Toomy, Margaret | 41.50 | 1 |
Touhy, William | 60 | 14 |
Touhy, William | 60 | 14 |
Touhy, Henry &William | 240 | 26 |
Tracy, Joseph A. | 80 | 10 |
Troyer, George | 80 | 11 |
Tryon, William A. | 80 | 22 |
Tucker, Samuel | 20 | 34 |
Tucker, Peris | 80 | 35 |
Turner, John L. | 40 | 16 |
Turner, John L. | 40 | 16 |
Union Central Life Insurance Co. | 101.37 | 1 |
Upthegrove, John | 40 | 4 |
Upthegrove, Church John | 20 | 5 |
W.O. Hall | 40 | 32 |
Weaver, Peter | 60 | 22 |
Weaver, John H. | 80 | 34 |
Webster, L.B. | 100 | 29 |
Webster, Dr. Leroy | 60 | 29 |
Weikrouch, Philip | 20 | 26 |
Wheeler, Z.J. & W.J. | 160 | 3 |
Wheeler, Z.J. & W.J. | 160 | 14 |
Wheeler, Z.J. & W.J. | 160 | 14 |
White, Edward | 120 | 17 |
White, Edward | 120 | 17 |
White, L.A. | 40 | 30 |
White, Cath. | 25 | 33 |
Winland, Alex | 80 | 7 |
Young, Mary L. | 26 | 1 |
Compiled by Susan A. Wilson