This is an alphabetical listing according to section numbers. The spellings could be wrong in some cases as the plat maps were difficult to read. Look for similar spellings when searching for a surname.
Name | Acreage | Section Number (approx.) |
Ankney, Christian | 80 | 27 |
Ankney, David | 38 | 28 |
Ankney, David | 40 | 34 |
Ankney, Eli | 20 | 28 |
Ankney, George | 59.16 | 28 |
Ankney, Henry | 38.50 | 4 |
Ankney, Jacob | 80 | 28 |
Ankney, Jacob | 40 | 34 |
Ankney, W.H. | 80 | 11 |
Antoine, Joseph | 80 | 14 |
Ash, Chas. | 54 | 30 |
Atwell, Floyd | 40 | 17 |
B____, ?? | ½ | 30 |
Badders, W.R. | 20 | 18 |
Bakel, Peter | 80 | 14 |
Bakel, Peter | 230 | 23 |
Baldwin, Frederick | 82 | 4 |
Baldwin, H.H. | 80 | 5 |
Baldwin, L. | 70 | 5 |
Baller, Julia | 40 | 27 |
Bandy, David | 40 | 9 |
Beabien, James Jr. | 40 | 27 |
Beaubien, J.L. | 40 | 23 |
Beaubien, James | 40 | 23 |
Beaubien, James | 160 | 27 |
Been, G.W. | 80 | 5 |
Bekel, Peter | 80 | 14 |
Bercaw, W.H. | 45.58 | 2 |
Beugnot, J.B. & A.B.
& Schoob, A.S. |
200 | 18 |
Blain, Solomon | 31 | 31 |
Blanchard, Gideon | 120 | 11 |
Blanchard, Gideon | 40 | 14 |
Blanchard, Joseph | 80 | 1 |
Blanchard, Joseph | 83.90 | 5 |
Bosdeck, George | 40 | 1 |
Braddock, M.B. | 40 | 33 |
Brown, Jacob F. | 160 | 11 |
Brown, S.L. | 29 | 28 |
Brown, Samantha L. | 80 | 34 |
Brown, Samuel | 40 | 26 |
Brown, Samuel L. | 40 | 28 |
Bruner, Alex | 80 | 10 |
Bruner, Alexander | 160 | 10 |
Buchlert, H.E. & E. | 79.50 | 10 |
Bugler, W.H. | 40 | 9 |
Carter, William | 118.25 | 8 |
Chemini, Emanuel | 160 | 16 |
Chemini, Emanuel | 80 | 21 |
Chemini, Emanuel | 40 | 21 |
Church & Cemetery | 30 | |
Conn, James & wife | 80 | 26 |
Craven, Anna | 80 | 28 |
Craven, Anna | 80 | 33 |
Craven, Samuel | 40 | 33 |
Cullen & Richards | 80 | 33 |
Deisher, George | 40 | 20 |
Deisher, Joseph & Mary | 40 | 20 |
Demongeat, C. | 160 | 20 |
Dotterer, J.G. | 40 | 26 |
Dotterer, Samuel | 120 | 26 |
Eaton, Nathan | 56 | 6 |
Eck, Orren | 40 | 30 |
Ehrman, Gregory | 120 | 34 |
Ehrmin, Catharine | 40 | 32 |
Ehrmin, Daniel | 40 | 32 |
Fahy, John | 50 | 20 |
Finley, M.J. | 80 | 32 |
Fowler, J.W. | 166.38 | 2 |
Frank, Marcus | 80 | 4 |
Freshwater, John | 40 | 30 |
Fuller, George W. | 82 | 1 |
Gallagher, Martha | 39.78 | 6 |
Gamble, Frank | 40 | 33 |
Gammenthaller, John W. | 40 | 21 |
Gideon, Levy | 40 | 26 |
Gillian, Philip | 40 | 21 |
Goldberry, A. | 18.93 | 8 |
Grant, Roseann | 40 | 31 |
Green, J.H. | 80 | 34 |
Green, Jane H. | 80 | 28 |
Grimm, Hannah | 80 | 22 |
Gudhea, John | 40 | 27 |
Haley, Patrick | 57.45 | 8 |
Hamenkratt, W.H. | 40 | 21 |
Hanenkratt, W.H. | 160 | 22 |
Harmoning, Fred. | 253.70 | 1 |
Hasch, Gotlieb | 80 | 14 |
Hasch, Henry | 80 | 10 |
Hasch, Henry | 80 | 11 |
Hasch, John Sr. | 120 | 14 |
Hasch, John | 80 | 14 |
Hasch, John | 80 | 14 |
Hasch, John Jr. | 80 | 15 |
Hassalsworth, George | 40 | 1 |
Hayner, Wesley | 80 | 33 |
Heister, Joseph W. | 80 | 1 |
Hellmn, John W. | 160 | 9 |
Heoffel, Elizabeth | 159 | 2 |
Herbert, Frank | 82 | 4 |
Hertick, George | 80 | 15 |
Hetrick, David | 80 | 16 |
Higgins, William | 41 | 4 |
Hughes, Jesse | 114.63 | 6 |
Jestinger, A. & L. | 80 | 15 |
Johnston, N.G. | 119.15 | 2 |
Jones, Thomas E. | 80 | 32 |
Justinger, Anton | 40 | 17 |
Keiser, Thomas | 39.50 | 35 |
Keister, Fred | 41 | 4 |
Kelley, Frances | 40 | 4 |
Kenkle, J. | 29 | |
Kinser, J.D. | 80 | 15 |
Kintner, Francis | 40 | 9 |
Kintner, George F. | 40 | 10 |
Kinzer, J.D. | 23.9 | 22 |
Kinzer, J.D. | 239 | 22 |
Kochel, Charles | 120 | 10 |
Kuntz, John & August | 80 | 9 |
Landwher, H.H. | 80 | 5 |
Latty, A. | 1 | 30 |
Latty, A.S. | 120 | 18 |
Latty, A.S. | 663.57 | 19 |
Latty, A.S. | 78 | 30 |
Latty, A.S. | 258.75 | 31 |
Latty, Clara E. | 80 | 28 |
Layman, Abigail E. | 77.16 | 30 |
Layman, Casabianca | 55.8 | 30 |
Levy, Gideon | 40 | 26 |
Levy, William | 40 | 35 |
Levy, William | 48 | 35 |
Linson, Martha P. | 160 | 17 |
Long, Gideon | 40 | 26 |
Long, James | 40 | 35 |
Lozon, Charles L. | 40 | 27 |
Mall, George E. | 40 | 1 |
Marcus, Frank | 82 | 5 |
McCarthy, L.P. | 28.56 | 8 |
McCarthy, Patrick | 38.88 | 8 |
McClosky, James | 40 | 5 |
McNamara, James | 253.67 | 7 |
Merchant, J.C. | 80 | 8 |
Merchant, W.S | 78 | 8 |
Meyer, John B. | 40 | 17 |
Meyers, Francis | 16 | |
Mich, Anthony & Mary | 107.45 | 6 |
Miller, John L. | 163.74 | 30 |
Miller, Martha | 40 | 26 |
Miller, Sarah A. | 39 | 31 |
Musselman, I. | 80 | 5 |
Musselman, John M. | 80.28 | 18 |
Musselman, Jon | 40 | 17 |
Musselman, William | 156.48 | 7 |
Musselman, Wm. | 80.28 | 18 |
Naman, M. | 80 | 7 |
Nedrow, Elizth. | 80 | 33 |
Parker, Samuel | 80 | 28 |
Peterson, Mary E. | 40 | 34 |
Phips, Samuel | 160 | 16 |
Pocock, Hardy | 40 | 4 |
Powell, M.C. | 40 | 27 |
Powers, Thomas | 120 | 27 |
Powers, Thomas | 40 | 28 |
Reinische, F. | ½ | 30 |
Reinische, F. | 66 | 50 |
Reinische, Frances | 89 | 31 |
Reinische, Francis | 120 | 31 |
Reinische, Joseph | 60 | 27 |
Reinische, Louisa | 70.91 | 30 |
Reinische, R. | 1 | 30 |
Renolet, L.D. | 129 | 11 |
Renollet, Daniel | 80 | 10 |
Renollet, Daniel | 80 | 14 |
Renollet, Daniel | 80 | 15 |
Renollet, L.D. | 80 | 14 |
Renollet, Paul | 80 | 15 |
Richards, James | 40 | 31 |
Ringer, Sarah A. | 20 | 27 |
Romine, Lydia A. | 40 | 35 |
Rose, Mark | 40 | 16 |
Rose, Mark | 40 | 17 |
Rose, O.P. | 40 | 31 |
Russell, D.L. | 40 | 1 |
Saltzman, G. | 80 | 15 |
Schaddt, Nicholas | 80 | 22 |
Schaddt, Nicholas | 40 | 23 |
Scherer, Elizabeth | 40 | 9 |
Scherer, Peter | 40 | 9 |
Scherer, Peter | 78.78 | 20 |
Schlegel, Joseph | 80 | 23 |
Shank, Andrew | 80 | 35 |
Shawver, John | 40 | 26 |
Sherer, Francis | 40 | 8 |
Shirley, ______ | 15 | 35 |
Sieran, Peter | 80 | 23 |
Sieran, Theresa | 80 | 23 |
Smith, David | 40 | 18 |
Spangler, Ludwig | 157.71 | 2 |
Sprow, Andrew | 199 | 35 |
Sutphren, S.T. | 200 | 21 |
Swayne, Samuel F. | 153.68 | 4 |
Tate & Scoti | 80 | 17 |
Tate, Lyle | 150 | 20 |
Tate, Lyle | 40 | 32 |
Thompson, David C. | 80 | 22 |
Thompson, Levi | 199.50 | 20 |
Tom, H.C. | 40 | 32 |
Tom, Jacob A. | 80 | 33 |
Tom, Jacob A. | 80 | 34 |
Tozer, Edward | 42 | 4 |
Union Central Life Ins. Co. | 20 | 5 |
Union Central Life Ins. Co. | 42.11 | 6 |
Upthegrove, John | 40 | 33 |
Upthegrove, Josiah | 80 | 33 |
Vandette, Moses | 70 | 34 |
Vogle, C | 40 | 18 |
Webber, August | 80 | 9 |
Webber, H.W.W. | 80 | 9 |
Webber, James & August | 36.81 | 8 |
Weigold ?, Martin ? | 17 | 35 |
Wilson, D.V. | 18 | 31 |
Wippert, Michael | 80 | 8 |
Witmer, G.M. | 80 | 34 |
Witmer, John | 40 | 26 |
Witmer, Philip | 40 | 26 |
Witmer, Philip | 80 | 26 |
Witmer, William | 40 | 26 |
Wolf, Eliza | 40 | 21 |
Wolf, George A. & wife
& Good, Daniel |
79 | 32 |
Wolf, Michael G. | 80 | 11 |
Wolf, Michael | 40 | 16 |
Woodring, George | 71.91 | 18 |
Worst, P.W. | 78.72 | 7 |
Wortman, A.B. | 40 | 17 |
Wortman, J.W. | 160 | 17 |
Young, John | 40 | 8 |
Zarr, William | 160 | 21 |
Complied by Susan A. Wilson