This is an alphabetical listing according to section numbers. The spellings could be wrong in some cases as the plat maps were difficult to read. Look for similar spellings when searching for a surname.
Name | Acreage | Section Number (approx.) |
3 | ||
8 | ||
14 | ||
Adams, Lydia | 40 | 8 |
Adams, V.C. | 5 | 10 |
Allen, H.C. | 40 | 33 |
Applegate, O.S. | 95 | 31 |
Arend, Dominic | 58.60 | 9 |
Arend, Dominic | 97.20 | 10 |
Arend, Nicholas | 40 | 3 |
arend, Dominic | 30 | 3 |
Armstrong, Belle | 70 | 12 |
Armstrong, G.C. | 49.92 | 1 |
Ashton, Eliza | 40 | 8 |
Ashton, Eliza | 20 | 7 |
Ashton, Michael | 40 | 8 |
Atwell, Floyd & Hellen | 120 | 33 |
Austin, Joseph | 20 | 2 |
Austin, Joseph | 19 | 3 |
Banks, John F. | 42.39 | 6 |
Banks, R.S. | 89.43 | 12 |
Banks, T.C. | 18 | |
Banks, T.C. | 139.21 | 19 |
Barber, John C. | 120 | 33 |
Barnhart, Nicholas | 44.67 | 20 |
Barns, Fred | 50.72 | 16 |
Baumgardner, Emma & Jacob | 8.50 | 35 |
Bayleat, Aaron | 40 | 15 |
Beadle, A.P. | 80 | 7 |
Beckman, Henry | 40 | 16 |
Beugnot & Co. | 440 | 36 |
Bigsby, James | 20 | 25 |
Bigsby, James | 40 | 25 |
Bigsby, Susan | 40 | 25 |
Bishop, Sarah | 47 | 3 |
Bissel, Aaron | 58 | 17 |
Boland, Charles | 40 | 30 |
Boots, George E. | 25 | 19 |
Boots, Henry E. | 15 | 19 |
Braddock, M.B. | 40 | 3 |
Brendle, Samuel | 40 | 11 |
Bristol, Sabra | 48 | 2 |
Bunger, Andrew E. | 80 | 27 |
Bunger, Andrew E. | 80 | 33 |
Bunkie, Elizabeth | 40 | 22 |
Burk, James E. | 80 | 30 |
Burns, W.H. | 80 | 25 |
Buroughs, L.E. | 38 | 31 |
C., F. | 19 | |
Cadwalder, James T. | 40 | 34 |
Carney, C. | 25.96 | 10 |
Carr, C. | 10 | 25 |
Carr, Thomas | 142.58 | 9 |
Chaffin, Rhonda | 40 | 7 |
Chamley, Lewis | 80 | 6 |
Chamley, Seth | 40 | 6 |
Chaney, Thomas | 80 | 22 |
Cherry, W.M. | 80 | 3 |
Chester, George | 30 | 20 |
Chester, Henry | 40 | 21 |
Chester, John | 720 | 17 |
Chester, Thomas | 80 | 20 |
Chester, Thomas | 20 | 20 |
Chester, Thomas | 320 | 21 |
Chester, Thomas | 41 | 28 |
Chew, R.P.
& Smith, C.H. |
80 | 23 |
Colby, Levi | 42.22 | 2 |
Crandall, John & W. | 40 | 33 |
Crandall, Mary | 47.26 | 1 |
Crawford, James C. | 80.16 | 16 |
Curtis, Frank | 63 | 18 |
Daugherty, J.J. | 60 | 2 |
Demongeat, C. | 4.50 | 19 |
Dewitt, F.B. | 65 | 31 |
Dewitt, Francis | 40 | 27 |
Dewitt, Francis B. | 7.29 | 29 |
Dewitt, Francis B. | 336 | 30 |
Dewitt, Francis B. | 160 | 32 |
Dewitt, J.L. | 40 | 29 |
Dewitt, J.L. | 29 | 31 |
Dewitt, John L. | 40 | 30 |
Dewitt, W.F. | 40 | 29 |
Doering, P.P. | 43.98 | 4 |
Domongeat, Celestine | 62.50 | 18 |
Dunakin, A. | 20 | 4 |
Dunakin, Fred | 40 | 3 |
Durfey, F.J. | 6 | 2 |
Dysinger, Isaac L. | 47 | 2 |
Dysinger, J. | 47 | 2 |
Eaten, Hiram | 74 | 11 |
Eaton, Charles | 80 | 1 |
Eaton, Hiram | 80 | 11 |
Eaton, Levi | 40 | 1 |
Eaton, Levi | 152 | 1 |
Eaton, Levi | 152 | 12 |
Eaton, Nathan | 43.13 | 1 |
Eaton, Nathan | 80 | 1 |
Emerson, Emma L. | 52 | 31 |
Evans, D. | 11.43 | 25 |
Evans, N. | 11.43 | 25 |
Evans, N. | 11.43 | 25 |
Evans, N. | 11.44 | 25 |
Evas, N. | 22.86 | 25 |
Everling, Fred | 40 | 19 |
Ferguson, Henry B. | 102 | 11 |
Ferguson, L.E. | 2 | |
Fisher, Frank | 51 | 19 |
Forder, G.W. | 10 | 8 |
Forder, George W. | 200 | 5 |
Forder, George W. | 278.19 | 8 |
Forder, John J. | 240 | 8 |
Forder, John | 9 | 8 |
Foster, F. | 5 | 6 |
Freeze, Valentine | 62.74 | 17 |
Fuller, Mary E. | 43.50 | 14 |
Garnley, Samantha | 40 | 15 |
Giroux, Oliver | 40 | 36 |
Glassmire, A. | 145.24 | 18 |
Goff, W.F. | 20 | 4 |
Goings, Jonathan | 40 | 36 |
Gordon, G.W. | 160 | 15 |
Gordon, James | 8- | 16 |
Gordon, L.S. | 40 | 2 |
Gordon, L.S. | 10 | 30 |
Gordon, Lewis S. | 40 | 2 |
Gordon, Lewis | 41 | 4 |
Gordon, Lewis S. | 168.09 | 19 |
Gordon, Lucinda A. | 52.58 | 19 |
Gordon, Malinda | 39.58 | 7 |
Gordon, Samuel | 56.26 | 9 |
Gordon, Samuel | 80 | 16 |
Gordon, W.J. & M.P. | 61 | 2 |
Green, Francis | 40 | 15 |
Greenler, John & Marshall, John & L. |
760 | 31 |
Grimes, Oliver | 40 | 36 |
Grin, Rosanna | 38.40 | 16 |
Guerin, Delphos | 28 | 14 |
Hall, George | 40 | 6 |
Hall, James | 49.97 | 6 |
Hamilton, D. | 10 | 36 |
Haney, Mary | 20 | 30 |
Hannah, David | 52 | 6 |
Hanville, Harrison | 160 | 28 |
Hardesty, A.F. | 40 | 16 |
Harris, Emma | 80 | 30 |
Harris, Henry | 142.88 | 31 |
Harris, Levina | 19.12 | 10 |
Harris, Thomas | 40 | 30 |
Harris, Thomas | 34 | 30 |
Hazlit, David | 114.46 | 21 |
Hazlit, Perry | 66 | 10 |
Hinch, John L. | 120 | 5 |
Holtz, Charles | 45 | 20 |
Horn, A.M. | 16 | 4 |
Horn, G.W. | 20 | 4 |
Howey, Robert | 22 | 28 |
Hubbard, Watson | 312 ** | 23 |
Hubbard, Watson | 312 ** | 24 |
Hubbard, Watson | 80 | 25 |
Hubbard, Watson | 469.50 | 26 |
Hubbard, Watson | 480 | 27 |
Hubbard, Watson | 324 | 35 |
Hubbard, Watson | 78.50 | 35 |
Hughes, B.B. | 73.52 | 30 |
Hughes, B.B. | 40 | 30 |
Hughes, L.A. | 40 | 7 |
Hughes, Samuel | 40.24 | 4 |
Hutchins, George | 52.50 | 20 |
Hutchins, George | 140 | 30 |
Ice, Joseph | 80 | 23 |
Ice, Louisa S. | 80 | 22 |
Inselmon, Fred | 91 | 29 |
Jackson, B.B. | 22.24 | 4 |
Jackson, B.B. | 42 | 9 |
Jackson, B.B. | 82.16 | 9 |
Jackson, B.B. | 61.86 | 17 |
Jackson, B.B. | 55.65 | 18 |
Jackson, John | 40 | 25 |
Kelley, Elizabeth | 42.39 | 6 |
Kemerer, Josiah | 80 | 5 |
Kepp, Albert & Jacob | 40 | 15 |
Klunder, Fred | 35 | 28 |
Knape, John | 160 | 33 |
Lacy, Jacob | 40 | 16 |
Lacy, Peter A. | 80 | 3 |
Lalone, peter | 72.24 | 23 |
Landis, John | 1 | |
Landis, John | 72 | 2 |
Landis, John | 28 * | 11 |
Landis, John | 28 * | 12 |
Landis, Samuel | 70 | 1 |
Lane, Jane | 40 | 7 |
Latimore, Rachel | 20 | 23 |
Latty, Rebecca | 160 | 24 |
Lichty, Christy | 40 | 16 |
Lichty, Levi | 40 | 13 |
Lichty,Augustus | 34 | 16 |
Lockwood, Lyman | 40 | 4 |
Lockwood, Reuben | 10 | 4 |
Lockwood, Reuben | 18 | 10 |
Lockwood, Reuben | 22.28 | 10 |
Lockwood, Reuben | 80 | 15 |
Lockwood, Reuben | 40 | 15 |
Lucas, S. | 10 | 25 |
Marshall & Greenler | 320 | 32 |
McCaskey, Mary E. | 80 | 17 |
McCasky, Jane | 200 ** | 23 |
McCasky, Jane | 200 ** | 24 |
McCormick, Margaret | 60 | 23 |
McCormick, Margaret | 40 | 26 |
McDaniel, John E. | 10 | 9 |
McDaniel, John E. | 22 | 10 |
McDonald, James | 40 | 15 |
McGachran, Michael | 80 | 11 |
McGahran, Barney | 40 | 15 |
McGahran, F. | 40 | 15 |
McGahran, John | 80 | 24 |
McGahran, Terrence | 80 | 24 |
Metzger, E. | 35 | 28 |
Metzger, George F. | 80 | 22 |
Miller, A.G. & Williams, F.L. |
160 | 25 |
Miller, Samuel | 42.81 | 4 |
Mohart, Ira C.J. | 42.87 | 4 |
Morley, Ann | 40 | 21 |
Morley, Ann | 10 | 28 |
Morley, Hannah | 40 | 21 |
Morley, James | 735 | 29 |
Morley,William | 80 | 28 |
Morris, Wm. | 114.25 | 4 |
Musselman, David | 77.12 | 12 |
Musselman, William | 80 | 16 |
Myers, J.H.W. | 240 | 22 |
Myers, J.H.W. | 40 | 15 |
Oaks, David B. | 39 | 5 |
Oaks, David | 13 | 5 |
Oaks, Robert | 27 | 5 |
Ohio | 40 | 26 |
Ohio | 125 | 29 |
Ours, Charles | 60.71 | 19 |
Ours, Charles & James | 40 | 30 |
Ours, F. & J. | 30 | 20 |
Perry, O.F. | 80 | 33 |
Phillips, H.A. | 64.95 | 17 |
Plum, C.J. | 40 | 25 |
Richard, Margaret | 25.9 | 6 |
Robertson, W.H. | 39 | 14 |
Robins, Margaret | 38 | 18 |
Rochester, ? | 11 | |
Rodgers, Irene | 15 | 1 |
Rodgers, M.M. | 40 | 13 |
Rodgers, Mary M | 116 | 14 |
Rodgers, Orin | 25 | 1 |
Russell, Helen | 40 | 17 |
Russlet, Nicholas | 58 | 14 |
Saur, Alice | 40 | 22 |
Schabb & Beugnot | 78.50 | 35 |
Schooley, W.L. | 60 | 7 |
Semer, Allen | 30 | 36 |
Sessler, Granville | 40 | 17 |
Sessler, Mary A. | 38 | 18 |
Sessler, William | 40 | 17 |
Shaw, Elizabeth | 20 | 16 |
Simpson, ? | 7.50 | 12 |
Simpson, A.V. | 26.95 | 1 |
Simpson, F.E. | 160 | 32 |
Simpson, Georgianna | 153.54 | 12 |
Simpson, Georgianna | 10 | 13 |
Simpson, Henrietta | 90.50 | 12 |
Simpson, William E. | 64 | 13 |
Slatterly, William | 181 | 6 |
Slatterly, William Jr. | 80 | 6 |
Slattery, David | 91.79 | 5 |
Slocum, C.E. | 40 | 25 |
Smith, Asa | 80 | 4 |
Smith, Catherine | 73.90 | 4 |
Smith, John M. | 40 | 3 |
Smith, Josephine | 25.87 | 11 |
Smith, Margaret | 80.83 | 7 |
Smith, Maynard | 4 | 6 |
Smothers, John | 27.73 | 19 |
Snook, Wilson | 80 | 30 |
Sponsler, Augustus | 40 | 27 |
Starkey, C.M. | 40 | 13 |
Starkey, Mary E. | 40 | 13 |
Statter, J.V. | 10 | 3 |
Stryker, H.H. | 50 | 3 |
Stuart, John | 40 | 3 |
Summer, Albert P. | 40 | 36 |
Sunday, J. | 31 | |
Sutphen, O.F. | 326.80 | 10 |
Switzer, Jacob | 30.50 | 14 |
Union Central Life Insurance Co. | 77 | 2 |
Union Central Life Insurance Co. | 80 | 23 |
Utley, N.M. | 131.70 | 14 |
Vail, Lemuel | 40 | 5 |
Vail, Lewis | 118.44 | 7 |
Vilgas ?, Joshua | 78.58 | 35 |
Vinegar, J. | 11.43 | 25 |
Vogle, Catharine | 79.25 | 13 |
Walker, C. | 40 | 6 |
Wallace, Harry | 25 | 2 |
Weaver, H.L. & Denuth, F.F. |
47.86 | 14 |
Weaver, Henry L. | 80 | 22 |
Wentworth, Edwin C. | 55 | 2 |
Wheaton, J.S. | 40 | 3 |
Whippert, Jacob | 80 | 13 |
White, Amelia | 75 | 21 |
Wilson, James | 30 | 18 |
Wilson, Nathaniel | 80 | 26 |
Wilson, Nathaniel | 257 | 28 |
Wilson, Nathaniel | 800 | 34 |
Wilson, Thomas | 77.18 | 18 |
Wisewll, Henry F. | 39 | 14 |
Woodring, George | 40 | 13 |
Woodring, George | 40 | 13 |
Woodring, George | 40 | 13 |
Woodring, George E. | 40 | 24 |
Woodring, Robert | 40 | 13 |
Woodring, Urias | 40 | 13 |
Zedaker, C.S. | 20 | 11 |
Zedaker, Julia | 59.50 | 11 |
* same acreage, located in two sections , 11 & 12
** same acreage, located in two sections, 23 & 24
Complied by Susan A. Wilson