This is an alphabetical listing according to section numbers. The spellings could be wrong in some cases as the plat maps were difficult to read. Look for similar spellings when searching for a surname.
Name | Acreage | Section Number (approx.) |
Ames, Emanuel | 40 | 17 |
Angell, S.P. Al | 86.17 | 1 |
Antwerp Furnace Co. | 145.76 | 26 |
Applegate, Orlande D. | 40 | 19 |
Applgate. O.S. | 40 | 29 |
Armstrong, C.W | 80 | 13 |
Armstrong, C.W. | 63 | 24 |
Armstrong, Frank | 30.25 | 13 |
Armstrong, T.T. | 55 | 1 |
Arnstrong, Lorenzo | 58.50 | 24 |
Auspach, Julia | 24 | 34 |
Babcock, G.W. | 24 | 26 |
Babcock, G.W. | 40 | 35 |
Banks, Charles W. | 40 | 18 |
Banks, Eliza | 122 | 24 |
Banks, Henrietta | 52.47 | 24 |
Banks, Jeaddiah | 20 | 10 |
Banks, John | 80 | 3 |
Banks, John | 40 | 20 |
Banks, R. | 40 | 10 |
Banks, R.S. | 40 | 3 |
Banks, T.C. | 7.42 | 13 |
Barber, Charlotte | 20 | 20 |
Barber, George | 40 | 35 |
Barber, T. & G. | 20 | 20 |
Barber, Thomas & George | 226.50 | 29 |
Barker, John | 40 | 35 |
Barnett, Rose E. & David J. | 40 | 15 |
Barnett, Rose E. & David J. | 40 | 16 |
Barnhart, C. | 21 | 32 |
Beam, Mary | 59.95 | 6 |
Beerbower, Peter | 30 | 18 |
Berge, A. | 14 | 32 |
Billlman, Elias | 30.44 | 30 |
Bishop, J.L. | 80 | 2 |
Blodget, T. | 16 | 32 |
Blosser, John | 337.94 | 2 |
Braves, W.E. & Asa | 60 | 10 |
Brown, S.W. | 40 | 4 |
Bruner, Sarah | 40 | 26 |
Brush, Ellen S. | 10 | 1 |
Brush, Myron | 88.28 | 6 |
Bushong, J.T. | 160 | 11 |
Bushong, Joseph T. | 80 | 2 |
Butter, Fred | 80 | 15 |
Cally, Albertus | 80 | 18 |
Carr, David | 20 | 26 |
Carr, Hannah | 3 | 26 |
Carr, J.P. | 15 | 26 |
Carr, John P. | 20 | 26 |
Carr, R.C. | 7.5 | 26 |
Champion, George W. | 38.58 | 18 |
Champion, Lucy J. | 40 | 19 |
Champion, M.E. | 3 | 3 |
Champion, T.J. | 20 | 16 |
Champion, Thomas J. | 40 | 15 |
Chancy, John | 10 | 20 |
Chaney, Granvill | 40 | 30 |
Chaney, H. | 20 | 20 |
Chorpening, Henrietta | 47.72 | 34 |
Clark, Joe E. | 110.80 | 4 |
Clark, Nancy E. | 37.40 | 4 |
Clark, Tena A. | 20 | 17 |
Clay, H.J. | 99.70 | 29 |
Cleets, J.J. | 40 | 15 |
Coffelt, E. | 7.50 | 26 |
Colins, John | 47.12 | 5 |
Conrad, John J. | 160 | 6 |
Cotrell, Samuel | 159.67 | 17 |
Cotrell, Samuel | 20 | 30 |
Cottrell, ______ | 5 | 3 |
Cottrell, F.E. | 5 | 3 |
Cottrell, Heber | 100 | 8 |
Cottrell, Irvat | 40 | 7 |
Cottrell, Samuel | 40 | 8 |
Cottrell, Samuel | 40 | 20 |
Cox, Thomas | 40 | 34 |
Craft, W.A. | 66.45 | 28 |
Craft, W.a. | 16 | 33 |
Craft, William | 13 | 29 |
Cramer, Alice | 20 | 23 |
Cunningham, D.F. | 25 | 32 |
Cyrus, William & Zuber, John A. | 160 | 7 |
Dangler, Henry L. | 120 | 11 |
Deatsman, J.M. | 40 | 6 |
Demongeat, Celestine | 41 | 13 |
Doctor, W. & S.A. | 77 | 31 |
Doering, E.J. | 15 | 21 |
Doering, E.J. | 28 | |
Doering, Edward J. | 80 | 20 |
Doering, G.W. | 52.40 | 32 |
Donat, Isaac | 110 | 18 |
Donat, Oliver S. | 29 | 30 |
Dreher, John | 40 | 7 |
Dunderman, C. | 12 | 10 |
Dunderman, J & E. | 49 | 9 |
Dunderman, John | 78.57 | 9 |
Durfey, Elizabeth | 40 | 2 |
Dysinger, Ada | 10 | |
Dysinger, Albert | 34 | 10 |
Dysinger, Albert | 20 | 10 |
Edgar, Joseph | 80 | 17 |
Edgar, Joseph | 80 | 17 |
Edward, M.J. & A. | 8 | 33 |
Ely, L.B. | 38 | 3 |
Ely, Sarah E. | 30 | 3 |
Ely, Julia A. | 60 | 3 |
Ely, Julia A. | 34 | 3 |
Erter, Harvey | 80 | 12 |
Erter, John | 80 | 11 |
Ewing, W.A. | 68.75 | 31 |
Filley, Benjamin | 50 | 31 |
Fleck, B.J. | 23.50 | 19 |
Fleck, Benj. J. | 20 | 19 |
Fleck, Frank | 40 | 19 |
Fleck, Nancy A. | 20 | 30 |
Fleck, W.F. | 86 | 20 |
Fleck, W.H. | 80 | 35 |
Fleck, William T. | 80 | 17 |
Fleck, Joseph F. | 40 | 19 |
Flemming, Matthew | 31 | 19 |
Fourney, Missouri A. | 20 | 14 |
Fournier, Julius | 50 | 14 |
Franks, Sarah E. | 70 | 12 |
Gaston, Sophia S. | 10 | 1 |
Goff, Zara | 123.19 | 4 |
Gordon, Francis M. | 40 | 12 |
Gordon, George | 34.70 | 13 |
Gordon, L.S. | 40 | 12 |
Graves, Z.A. | 78 | 31 |
Graves, Z.A. | 131.71 | 32 |
Green, Jacob | 121.70 | 33 |
Grooms, A.A. | 40.12 | 5 |
Habler, William | 80 | 14 |
Haines, C. | 20 | 20 |
Haines, Thomas B. | 80 | 14 |
Harmon, N. | 21.75 | 26 |
Harrington, Owen D. | 40 | 9 |
Harris, Charles | 68 | 21 |
Harris, Charles | 167 | 23 |
Harris, Esther | 40 | 17 |
Harris, Henry | 106.23 | 34 |
Harris, James | 20 | 17 |
Harris, John & Theodore | 12 | 21 |
Harris, Samuel | 40 | 30 |
Harris, Samuel | 183.39 | 31 |
Harris, Samuel | 51.24 | 31 |
Harris, T.B. & E. | 20 | 20 |
Harris, T.B. & E.O. | 76.15 | 28 |
Harris. J.V. | 80 | 21 |
Hart, J. | 2 | 30 |
Hart, John W. | 80.58 | 18 |
Hase, John | 38 | 32 |
Helsel, Lydia C. | 30 | 11 |
Hood, John | 40 | 6 |
Hook, Jacob | 80 | 18 |
Hook, John | 210.50 | 6 |
Hook, John | 40 | 18 |
Hopkins, David | 40 | 1 |
Howland, William | 27.66 | 28 |
Hudson, John S. | 23.50 | 21 |
Hughes, D.S. | 39 | 13 |
Hughes, D.S. | 80 | 13 |
Hughes, J.N. | 77.70 | 24 |
Hughes. J.N. | 40 | 25 |
Hummell, Simeon | 80 | 15 |
Hummell, Simeon | 180 | 16 |
Jackson, Abraham | 40 | 6 |
Jacobs, M.P. | 24.50 | 21 |
Jailer, Peter | 80 | 24 |
Jamp, Warren | 40 | 11 |
Johnson, C.S. | 40 | 35 |
Jude, Amanda | 40 | 14 |
Jude, Joseph | 40 | 14 |
Justice, William | 40 | 15 |
Kelley, A. | 40 | 33 |
Kelley, E. | 40 | 1 |
Kemerer, Albert | 40 | 16 |
Kemerer, Josiah | 40 | 16 |
Kemerer, M.A. | 240 | 5 |
Kemmerer, John | 60 | 8 |
Kempf, Benedick | 80 | 14 |
Kentner, M.M. | 40 | 9 |
Kesler, Nelson | 79 | 30 |
Kesler, Sylvester | 39.44 | 30 |
Kuhns, Susan | 40 | 32 |
Latty, A.A. | ||
Layman, E.H. | 20 | 8 |
Leder, Emma | 20 | 26 |
Lincoln, Harriet | 40 | 8 |
Lincoln, John | 40 | 17 |
Linde, Dwight | 20 | 10 |
Linde, Dwight | 20 | 10 |
Lindermath, Wang | 11 | 30 |
Linderwood, U. | 11 | 30 |
Long, M.E. | 80 | 34 |
Long, M.E. | 80 | 34 |
Lucas, Mary | 40 | 10 |
Lucas, Mary | 12 | 10 |
Luce, Mary | 20 | 19 |
Lybarger, John H. | 80 | 15 |
Lybarger, Josiah | 160 | 10 |
Lybarger, Mary L. | 193.72 | 4 |
Lybarger, Svena | 80 | 10 |
Lybarger, W.L. | 40 | 3 |
Maddaugh, Alfred | 100 | 20 |
Majors, C.A. | 10 | 11 |
Majors, C.A. | 40 | 22 |
Marsh, S.M. | 50 | 23 |
Martin, Sarah A. | 40 | 35 |
McCabe, George R. | 40 | 25 |
McCalla, E. | 40 | 3 |
McCalla, Elias | 40 | 10 |
McCormick, J.E. | 30 | 9 |
McCormick, James B. | 120 | 12 |
McCormick, Josiah | 182 | 9 |
McGuie, W.T. | 95.80 | 25 |
McGuire, W.T. | 75.11 | 25 |
Mears, G.W. | 80 | 35 |
Mettart, Peter | 40 | 6 |
Middaugh, Elizabeth | 59 | 8 |
Monges, J.H. | 20 | 12 |
Monges, Joseph | 40 | 11 |
Monrean, Fred | 81.80 | 1 |
Moore, Matilda | 38 | 3 |
Munger, Adam | 80 | 19 |
Munger, George W. | 40 | 29 |
Munger, George W. | 20 | 30 |
Munger, M.M. | 20 | 21 |
Munson, H.P. | 20 | 35 |
Munson, W.w. | 40 | 35 |
Murphy, Albert | 20 | 20 |
Murphy, Daniel | 10 | 20 |
Murphy, Daniel | 40 | 20 |
Murphy, Daniel | 96.44 | 29 |
Murphy, Daniel | 41 | 32 |
Murphy, Daniel | 107.71 | 32 |
Murphy, Joseph | 20 | 26 |
Murphy, Joseph & Alice | 64 | 26 |
Murphy, Thomas | 40.60 | 26 |
Myers, Jonathan | 40 | 35 |
Nelson, John | 40 | 8 |
Nicholson, Nancy | 36.50 | 34 |
Oswalt, Jacob | 20 | 11 |
Oswalt, John | 60 | 8 |
Oswalt, John | 60 | 11 |
Parrott, W.S. & S.H. | 15 | |
Payne, John | 50.83 | 33 |
Peffley, Christ | 50 | 14 |
Peffley, Christian | 80 | 15 |
Perry, Charlotte | 20 | 8 |
Perry, N.J. | 40 | 9 |
Perry, W.H. | 80 | 11 |
Phillips, J.D. | 69.72 | 28 |
Place, James M. | 27.61 | 9 |
Place, Lewis | 40 | 28 |
Pool, John W. | 120 | 2 |
Potter, D. | 5 | 33 |
Powlson, Elizabeth | 58.50 | 23 |
Purdy, James | 120 | 18 |
Purdy, James | 40 | 18 |
Purdy, Valentine | 40 | 20 |
Purdy, William | 40 | 29 |
Purdy, William | 80 | 79 |
Radenbaugh, George | 32.39 | 28 |
Radenbaugh, James | 40 | 31 |
Radenbaugh, Julia | 83.66 | 30 |
Reeb, Anna & Henry | 40 | 22 |
Reeb, Charles | 80 | 13 |
Reeb, Clifford & Sam'l. | 37.42 | 23 |
Reeb, David | 89 | 22 |
Reeb, Henry | 40 | 13 |
Reeb, Henry | 80 | 13 |
Reeb, Joe | 24.50 | 23 |
Reeb, Joseph | 80 | 14 |
Reeb, Joseph | 113.25 | 22 |
Reeb, Joseph | 65.70 | 23 |
Reed, Henry W. | 70 | 12 |
Reisch, Emanuel | 40.30 | 23 |
Renshaw, George | 80 | 35 |
Richard, B. | 35 | 9 |
Rickard, Phillip | 40 | 1 |
Roberts, C.C. | 19 | 33 |
Roberts, L. | 20 | 33 |
Robinson, Margaret | 30 | 13 |
Rodgers, C.W. | 46.87 | 19 |
Rodgers, Lydia | 40 | 5 |
Rogers, John | 40 | 16 |
Rogers, W.W. | 40 | 16 |
Rogers, William L. | 40 | 16 |
rogers, Uriah W. | 40 | 16 |
Royland, H.C. | 67 | 22 |
Ruger, H. | 32.40 | 28 |
Ruger, Henry | 55 | 21 |
Sachrider, David | 80.75 | 13 |
Salm, Moritz | 40 | 25 |
Saum, J.L. | 65 | 25 |
Savage, David | 40 | 8 |
Saylor, A.H. | 40 | 35 |
Schneider, Da.A. | 40 | 33 |
Schneider, Nancy J. | 40 | 33 |
Scoby, Joe | 40 | 16 |
Seibert, Charles | 40 | 20 |
Sessler, John W. | 74.25 | 24 |
Sessler, William | 40 | 25 |
Shaffer, Daniel | 40 | 28 |
Shaffer, Servanus | 80.50 | 26 |
Simmers, Arthur | 45.75 | 1 |
Slough, W.H. | 58.50 | 23 |
Slough, W.H. | 38 | 32 |
Smith, A.J. | 46 | 23 |
Smith, A.J. | 20 | 26 |
Smith, A.J. | 75.61 | 31 |
Smith, Maynard | 119 | 12 |
Smith, Robert L. | 40 | 7 |
Snook, J.S. Jr. | 118 | 22 |
Snook, John S. | 73.80 | 21 |
Snook, W.H. | 80 | 25 |
Snook, W.N. | 118 | 22 |
Snook, W.N. | 191 | 27 |
Snook, W.N. | 191 | 27 |
Snyder, P.P. | 40 | 19 |
Sowers, G.W. | ||
Spencer, Seth | 14 | 20 |
Statlery, David | 80 | 1 |
Stenger, A.J. | 70 | 21 |
Stenger, Andrew J. | 31 | 22 |
Stephen Dreher | 40 | 7 |
Stiner, John | 40 | 15 |
Stowalt, Jonathan | 40 | 33 |
Streetor, Benjamin D. | 40 | 19 |
Struburg, B. | 7 | 5 |
Thompson, S.M. | 132 | 25 |
Trambley, Alexander | 40 | 1 |
Trambley, Arthur | 80 | 14 |
Trambley, Emma | 37 | 3 |
Tramley, Alex. | 40 | 12 |
Tustison, G.W. | 80 | 5 |
Walker, Luther | 40 | 8 |
Wallace, L.M. | 50 | 21 |
Waltenbarger, Adam | 80 | 8 |
Waltenberger, J.J. | 45.27 | 4 |
Waltengerger, John J. | 47.12 | 5 |
Waters, H.E. | 20 | 19 |
Waters, Isaac | 20 | 19 |
Wentworth, Albert | 80 | 3 |
Wentworth, B.L. | 154.56 | 33 |
Wentworth, F.B. | 40 | 34 |
Wentworth, Lewis | 40 | 8 |
Wentworth, Lewis | 40 | 9 |
Wentworth, Mary a. | 117.25 | 4 |
Wentworth, Mary | 40 | 10 |
Wentworth, Obed | 120 | 3 |
Wentworth, William T. | 40 | 12 |
Wilhelm, Adam | 50.84 | 34 |
Wilkins, Thomas R. | 80 | 17 |
Winans, Grant | 40 | 6 |
Winans, Mthew | 110 | 6 |
Woodcox, Isaac | 31.13 | 28 |
Young, Isaac | 20 | 33 |
Younglove, S.L. | 20 | 26 |
Zober, Fracis | 80 | 15 |
Zuber, David | 40 | 34 |
Zuber, Frances | 40 | 16 |
Zuber, John B. | 42.73 | 22 |
Zuber, U.R.S. | 80 | 16 |
Zuber, U.R.S. | 40 | 21 |
Complied by Susan A. Wilson