Number | Name in Full | Date of Birth | Place of Birth | Sex | Name of Father | Name of Mother | |||
Year | Month | Day | County | City, Town or Township | |||||
3 | Carey, Patrick R. | 1902 | Jan | 15 | Paulding | Brown Twp. | M | S. H. Carey | Mary Mowery |
34 | Carpenter, Mable F. | 1902 | Feb | 16 | Washington Twp. | J. H. Carpenter | Jane Dancer | ||
22 | Carr, Hazel M. | 1902 | Feb | 26 | Harrison Twp. | Johna R. Carr | Nora Pharis | ||
5 | Caskey, Ancel C. | 1902 | Oct | 27 | Brown Twp. | M | Harman H. Caskey | Matie Shively | |
6 | Caskey, Henry H. | 1902 | Oct | 27 | Brown Twp. | M | Harman H. Caskey | Matie Shively | |
27 | Chester, Evertt V. | 1902 | Jan | 22 | Crane Twp. | M | John Chester | Mary E. Hutchins | |
17 | Constable, Gladys Teresa | 1902 | Jan | 18 | Paulding Twp. | George Constable | Edith Dennis | ||
35 | Cotterman, Moma M. | 1902 | Feb | 2 | Mandale | Henry Conkle | Nancy May | ||
2 | Cramer, Homer Wesley | 1902 | Jan | 8 | Benton Twp. | M | B. W. Cramer | Elmire Sanders | |
11 | Cross, Isaac Forest | 1902 | Jan | 4 | Scott | M | James Cross | Jennie Underwood |
Return To Paulding County Birth Index
This page is a part of the Paulding Co.
OHGenWeb Project.
Copyright 1996 - 2024 Our Submitters, OHGenWeb & USGenWeb® All Rights Reserved