Number | Name in Full | Date of Birth | Place of Birth | Sex | Name of Father | Name of Mother | Residence of Parents | |||
Year | Month | Day | County | City, Town or Township | ||||||
1 | Deisler, V. | 1898 | Feb | 14 | Paulding | Emerald Twp. | M | Harvey Deisler | Cora B. Hanenkratt | Emerald Twp. |
26 | Demongeat., Clara L. | 1898 | Mar | 15 | Crane Twp. | F | Lewis Deucongeat | Melinda Antoine | Crane Twp. | |
3 | Derr, Anna | 1898 | Jan | 7 | Emerald Twp. | F | Jonah Derr | Jiny Scott | Emerald Twp. | |
25 | Deters, Rosa | 1898 | Mar | 10 | Crane Twp. | F | William Deters | Isabelle Johnson | Crane Twp. | |
27 | Pahl, Clara V. | 1898 | June | 14 | Auglaize Twp. | F | Peter Pahl | Jennie Puehl | Defiance, Ohio | |
17 | Parks, Davey | 1898 | Aug | 27 | Grover Hill | M | Clinton Parks | Bell Ewing | Grover Hill | |
14 | Parker, Donna B. | 1898 | July | 2 | Blue Creek Twp. | F | W. B. Parker | Flora Bowsher | Blue Creek Twp. | |
1 | Parrish, Pearl | 1898 | May | 5 | Jackson Twp. | F | John B. Parrish | Hattie Jeffery | Hedges | |
6 | Paul, Homer J. | 1898 | Nov | 30 | Benton Twp. | M | Daniel Paul | Mary Sprowl | Benton Twp. | |
28 | Peffley, Alva Lavina | 1898 | Dec | 7 | Antwerp | F | Christian Peffley | Elizabeth Olmsted | Antwerp | |
22 | Perkins, Maudrid Eli | 1898 | April | 14 | Latty | M | Maudred Perkins | Hattie Haron | Latty Twp. | |
10 | Perl, Agnes I. | 1898 | Feb | 18 | Harrison Twp. | F | John O. Perl | Carrie M. Crocker | Harrison Twp. | |
26 | Peters, Clarence Dewey | 1898 | May | 12 | Putnam | M | Charles Peters | Rosa Bigelow | Crane Twp. | |
21 | Peudry, Oletha Estela | 1898 | Nov | 12 | Van Wert | Hoaglin | F | John F. Peudry | Elsie May Fiecek | Latty Twp. |
25 | Peulvelle, Stewart Willis | 1898 | Sept | 3 | Van Wert | Union | M | John Peuwell | Rilla Fulk | Cecil |
8 | Poland, Lela C. | 1898 | Oct | 30 | Paulding | Benton Twp. | F | L.C. Poland | Cora J. Rawkins | Edgerton, Indiana |
3 | Pond, Lucy Olive | 1898 | Sept | 4 | Broughton | F | Jefferson Pond | Mary M. Johnson | Broughton | |
19 | Powell, Noble | 1898 | Nov | 16 | Grover Hill | M | E. D. Powell | Neesr | Grover Hill | |
4 | Price, Edward | 1898 | June | 14 | Hedges | M | Thomas Price | Cora Musser | Hedges | |
5 | Price, James William | 1898 | Oct | 12 | Paulding City | M | James Price | Minnie Harper | Paudling Co. | |
20 | Prine, Ernest | 1898 | Jan | 19 | Putnam | Township | M | John Prine | Charity | Latty Twp. |
23 | Prowant, Edward W. | 1898 | Oct | 19 | Paulding | Washington Twp. | M | David Prowant | Catharine Weller | Washinton Twp. |
Return To Paulding County Birth Index
This page is a part of the Paulding Co.
OHGenWeb Project.
Copyright 1996 - 2024 Our Submitters, OHGenWeb & USGenWeb® All Rights Reserved