This is an alphabetical listing according to section numbers. The spellings could be wrong in some cases as the plat maps were difficult to read. Look for similar spellings when searching for a surname.
Name | Acreage | Section Number (approx.) |
14 | ||
12 | ||
36 | ||
Abbott, Charles | 40 | 12 |
Abbott, Henry | 40 | 12 |
Abbott, Henry | 40 | 13 |
Adams, Ally J. | 40 | 24 |
Adams, Alpheus | 50 | 15 |
Adams, Charles & Rebecca | 40 | 16 |
Ames, Stephen | 80 | 5 |
Anspach, David | 40 | 17 |
Argo, Nannie | 60 | 35 |
Arnold, John H. | 80 | 8 |
Arter, Sarah | 40 | 13 |
Arthur, Henry & Sarah | 40 | 17 |
Avers, Henry H. | 40 | 6 |
Avers, John L. | 40 | 6 |
Baner, Christopher | 42 | 14 |
Barker, Joseph | 37.30 ? | 30 |
Basil, J.E. | 80 | 16 |
Basil, J.E. | 40 | 16 |
Basil, W.J. | 80 | 21 |
Baughma, Charles W. | 18.18 | 30 |
Baughman, G.W. | 66.67 | 30 |
Baughman, Margaret G. | 18.18 | 30 |
Baughman, Margaret G. | 13 | 30 |
Beale, Ella B. | 80 | 32 |
Beale, Mary E. | 80 | 32 |
Beck, L. | 40 | 17 |
Benson, Christopher | 80 | 16 |
Benson, Joseph | 40 | 5 |
Biddle, ____ | 5 | 6 |
Biddle, Hiram | 80 ? | 8 |
Biddley, C. | 5 | 6 |
billow, Fred | 60 | 4 |
Bishop, Marion | 80 | 10 |
Blackburn, Philetus | 70.56 | 19 |
Blake, P.W. | 10 | 18 |
Blake, Perry W. | 80 | 19 |
Blank, B.F. | 40 | 17 |
Blank, D.P. | 80 | 20 |
Blank, D.P. | 80 | 20 |
Blank, Samuel | 80 | 25 |
Boon, John | 120 | 13 |
Bowe\yer, Mary J. | 40 | 15 |
Bowyer, Isaac | 120 | 16 |
Bowyer, Joseph | 80 | 14 |
Bowyer, Joseph | 40 | 14 |
Bretbenner, Adam | 40 | 34 |
Bronson, A.A. | 160 | 33 |
Brown, Mary D. | 40 | 18 |
Brown, William | 20 | 31 |
Burden, A.J. | 80 | 25 |
Burkepile, Daniel | 75 | 12 |
Burroughs, John S. | 40 | 33 |
Cable, Angie R. | 29.50 | 24 |
Carroll, Patrick | 80 | 14 |
Chambers, Lydia | 20 | 2 |
Chase, B.F. | 20 | 6 |
Chrisman, John | 40 | 17 |
Clellan, James W. | 80 | 35 |
Coil, Jerry | 40 | 17 |
Coil, Jerry | 80 | 20 |
Coil, Thomas | 60 | 17 |
Cook, Thomas J. | 40 | 36 |
Cory, A. | 10 | 18 |
cozart, Mary J. | 20 | 15 |
Crall, E.L. | 80 | 8 |
Cramer, George | 40 | 4 |
Culpher, Nathan | 80 | 4 |
Cunningham, C.H. | 5 | 12 |
Curtis, Reuben | 74.60 | 2 |
Daivs, S.B. | 40 | 12 |
Danglefson, Detlaf | 40 | 9 |
Danglefson, Tate | 20 | 9 |
Daniel, A. | 80 | 17 |
Davis, D.N. | 20 | 20 |
Davis, F.P. | 10 | 19 |
Davis, Mary E. | 35 | 12 |
Delong, Mary a. | 40 | 22 |
Dillon, F.M. | 10 | 25 |
Donnell, James | 80 | 24 |
Downing, Gabriel | 15 | 2 |
Downing, Hugh | 80 | 34 |
Downing, Hugh | 20 | 34 |
Downing, James | 80 | 35 |
Dunham, Almond | 80 | 9 |
Dunlop, Daniel | 20 | 24 |
Dunlop, Sarah | 39.50 | 24 |
Dyer, Albert W. | 80 | 29 |
Edwards, alex | 5 | 7 |
Eggleston, Andrew | 50 | 18 |
Elliott, Moses | 160 | 28 |
Evans, Abel | 38.70 | 7 |
Evans, Alexander | 69.60 | 18 |
Evans, Alexander | 40 | 34 |
Evans, Isaac | 40 | 24 |
Evans, James | 80 | 26 |
Evans, Margaret E. | 80 | 26 |
Everson, John | 20 | 9 |
Everts, Clayton W. | 40 | 17 |
Falor, Benjamin | 40 | 25 |
Falor, J.H. | 25 | 25 |
Fast, William C. | 60 | 25 |
Finigy ?, Hariet | 20 | 1 |
Fisher, Emanuel | 120 | 28 |
Fisher, S. | 5 | 6 |
Folliner, Andrew | 79.50 | 13 |
Forney, Fred | 40 | 28 |
Frank, Ludwig | 40 | 9 |
Freeze, Valentine | 80 | 25 |
French, Margaret P. | 40 | 18 |
G., J. (George, Josiah ??) | 4 | 18 |
Gallowa, William | 40 | 8 |
Gamble, Frank E. | 80 | 35 |
Gant, T.F. | 62 | 11 |
Gearhart, John | 40 | 18 |
George, jackson | 10 | 18 |
George, Josiah | 40 | 18 |
George, Josiah H. Jr. | 15 | 18 |
Gephart, C.C. | 80 | 36 |
Gephart, Hiram | 80.39 | 6 |
Geyer, Mary E. | 80 | 30 |
Gillet, Jonas W. | 10 | 15 |
Gillett, James G. | 70 | 15 |
Good, George | 40 | 23 |
Gordon, Mary O. | 60 | 34 |
Grant, John | 40 | 24 |
Green, David | 30 | 20 |
Greger, J.L. | 80 | 25 |
Griffis, George W. | 20 | 20 |
Grooms, Hamilton | 40 | 14 |
Grubb, Jacob R. | 49.11 | 1 |
H., C. | 15 | |
Harlin, E. | 40 | 17 |
Harlin, E. | 10 | 19 |
Harlin, E. | 79.40 | 19 |
Harlin, E. & Reuner, James |
80 | 30 |
Harlin, Ezekiel & Mary | 80 | 20 |
Harris, Arthur | 80 | 32 |
Harris, L.E. | 40 | 27 |
Harris, Thomas | 40 | 26 |
Harris, William | 120 | 26 |
Harris, William | 80 | 27 |
Harris, William E. | 20 | 35 |
Hartley, Lewis | 20 | 18 |
Harvey, Eliza | 20 | 35 |
Haynes, James W. | 29.50 ? | 14 |
Heathcock, Mary | 20 | 23 |
Heathcock, Nelson & Eliza | 20 | 23 |
Heck, Sarah | 40 | 1 |
Hedges, H.C. | 80 | 22 |
Henderson, John C. | 80 | 34 |
Henery, George E. | 80 | 34 |
Hillis, J.E. | 40 | 31 |
Holly, G.I. | 10 | 15 |
Holly, H. | 40 | 16 |
Holly, Sarah J. | 30 | 15 |
Holtr, Delight | 80 | 11 |
Honk, Sarah H. | 40 | 1 |
Honk Sarah A. | 74.57 | 2 |
Horm ? ount, George B. | 80 | 16 |
Horner, John B. | 42.20 | 6 |
Houk, D.W. | 40 | 10 |
Houk, Jacob | 40 | 10 |
Howard, Larkin | 50 | 17 |
Howard, Seymour | 40 | 21 |
Hubert, August & Schillinger, A.A. |
160 | 13 |
Hubert, August | 40 | 23 |
Huffman, Henry H. & Keifer, John |
40 | 13 |
Huffman, Henry & Keiffer, John | 40 | 23 |
Huffman, Justice | 40 | 19 |
Hullinger, Ann | 80 | 16 |
Humberger, David | 40 | 13 |
Humberger, Mahala & David | 40 | 13 |
Huming, Jacob | 27 | 14 |
Hyman, F.W. | 40 | 21 |
Ichman, Christian | 40 | 14 |
Inwood, William | 20 | 35 |
Irwin, William | 160 | 27 |
Jackson, Elizabeth | 80 | 5 |
Jackson, John M. | 80.55 | 5 |
Jewell, John | 14 | 80 |
Jewell, Mary E. | 39.55 | 31 |
Johnson, Martha | 80 | 16 |
Jones, H.T. | 40 | 21 |
Jones, Levi W. | 10 | 10 |
Jordon, C.H. | 80 | 29 |
Jordon, C.H. | 37.20 | 30 |
kauser, John | 20 | 4 |
Kearns, Louis | 40 | 36 |
Kemler, Peter | 176.22 | 14 |
Kencat, Otta | 60 | 5 |
Kiracofe, Ingobar | 40 | 28 |
Knight, Caroline | 20 | 35 |
Knowleton, Emily J. | 20 | 35 |
Krugh, Jacob F. | 40 | 34 |
L____ Cooperage co. | 18.72 | 36 |
Laffin, James B. | 40 | 8 |
Latty, A.S. | 40 | 1 |
Latty, A.S. | 145.76 | 12 |
Latty, A.S. | 80 | 21 |
Latty, A.S. | 200 | 28 |
Latty, A.S. | 160 | 29 |
Latty, A.S. | 180 | 31 |
Latty, A.S. | 158.49 | 32 |
Latty, a.S. | 240 | 1 |
Lee, Elihu | 40 | 18 |
Lee, Elihu | 78.20 | 19 |
Lee, Elizabeth & Lee, John |
40 | 19 |
Lee, John | 17.15 | 18 |
Lee, Joshua | 80 | 20 |
Lee, Philip | 35.58 | 19 |
Lehman, Alexander | 40 | 17 |
Lehman, Wm. & Daniel | 80 | 16 |
Leslie, Anthony | 80 | 3 |
Lesson ?. John | 16 ? | 36 |
Lesson Cooperage co. | 80 | 35 |
Lesson, John | 80 | 34 |
Levering, William | 40 | 23 |
Lewellyn, Alpheus | 20 | 35 |
Lewelyn, George | 20 | 27 |
Loggett, G.M. | 40 | 24 |
Long, May | 40 | 1 |
Longworth, G.W. | 80 | 25 |
Lorenzo, Peter | 40 | 10 |
Magee & Bayne | 160 | 11 |
Magee, John H. | 151.50 | 2 |
Magee, John H. | 132.3 | 3 |
Magee, John H. | 160 | 4 |
Magee, John H. | 238 | 4 |
Magee, John H. | 200 | 9 |
Magee, John H. | 80 | 10 |
Market, Louisa | 160 | 22 |
Marquardt, Charles | 80 | 7 |
Marsh, George H. | 229.86 | 3 |
Marsh, George H. | 160 | 23 |
Marsh, George H. | 80 | 23 |
Marsh, George H. | 100 | 23 |
Marsh, George H. | 80 | 24 |
Marsh, George H. | 240 | 26 |
Marshall, C.S. | 120 | 24 |
Martin, William | 20 | 5 |
Mault, Hezekiah | 40 | 18 |
Mault, Robert | 34.32 | 18 |
McCabe, James F. | 40 | 6 |
McClure, A.J. | 40 | 28 |
McDonahughy, Mary | 80 | 14 |
McIntire, Lucinda | 30 | 15 |
McLain, Y ? | 5 | 15 |
McShery, Amos | 80 | 25 |
Means, L.A. | 37.31 | 30 |
Means, L.N. | 40 | 20 |
Meek, Edith | 10 | 14 |
Mines, M. j. | 40 | 13 |
Moar ?, T.J. | 5 | 2 |
Moore, Alexander | 20 | 19 |
Morris, Samuel D. | 39.__ | 15 |
Mumaugh, Morgan | 128.88 | 36 |
Mumy, Peter | 160 | 21 |
Myer, L. | 6.25 | 1 |
Myers, H.T. | 40 | 33 |
Nafns ?, E. | 5 | 25 |
Newcomb, James | 33.70 | 7 |
Nichols, A.H. | 36.62 | 7 |
Northrup, W.H. | 20 | 6 |
Nvers, Fred | 32.40 | 6 |
Nylander, H.H. | 20 | 25 |
Nyne, Delbert M. | 80 | 30 |
Obermiller, Efie M. | 180 ? | 27 |
Oglesby, Charity | 20 | 27 |
Otis, James | 40 | 33 |
Pace, Joseph | 40 | 33 |
Page, Benjamin | 15 | 7 |
Page, D.R. | 160 | 22 |
Paison & Sinichson | 40 | 9 |
Paison, Carl | 80 | 9 |
Parker & Carmeans | 45 | 31 |
Parker, William B. | 115 | 31 |
Parrott, Jacob H. | 73.24 | 7 |
Paulding Deposit Bank | 37 | 22 |
Paulus, Daniel | 40 | 10 |
Pierce, J.F. | 20 | 27 |
Piper, Samuel | 10 | 7 |
Polong, Edgar | 40 | 31 |
Poorman, Marilla | 40 | 1 |
Poorman, T.W. & Grooms, A.H. |
80 | 22 |
Poorman, Thomas W. | 109.18 | 1 |
Powell, John | 40 | 20 |
Preston, Joseph | 52 | 7 |
Price, Carrie L. | 40 | 18 |
Rahrig, Augustus | 155 | 29 |
Rahrig, Augustus | 145 | 30 |
Randal, Nathan | 40 | 17 |
Randall, Rosa Retta & Frank | 40 | 20 |
Randall, William | 80 | 10 |
Rankin, Catharine S. | 50 | 23 |
Rankin, Cyrus B. | 40 | 13 |
Rankin, Richard | 80 | 22 |
Rathamer, Fredrick | 80 | 15 |
Reed, Joseph | 80 | 15 |
Reef, Daniel | 40 | 33 |
Reef, Samuel | 33 | |
Renfrew, Alexander | 160 | 11 |
Renfrew, Alexander | 160 | 21 |
Robuck, Elizabeth A. | 80 | 11 |
Rops, Edward | 20 | 2 |
Saurevein, Alta | 80 | 3 |
Saurevein, Alta | 60 | 10 |
Saurevein, N.G. | 40 | 16 |
Saurevien, N.G. | 80 | 3 |
Saurwein, Alta | 60 | 10 |
Saylor, Granville | 40 | 19 |
Saylor, Z.B. | 35.68 | 19 |
Schwington, Charles | 20 | 2 |
Shafer, Delilah | 20 | 27 |
Shafer, Delilah | 60 | 35 |
shafer, Delilah | 35 | 27 |
Shingledecker, Littie | 33 | 36 |
Shotwell, J.R. | 40 | 34 |
Shuster, K.E. | 40 | 21 |
Sines, John | 3 | 15 |
Sinichson, Libeon | 80 | 9 |
Siniff, Thomas | 20 | 30 |
Slack, Henry | 80 | 10 |
Slusher, Joshua | 80 | 8 |
Slutebeck, John | 80 | 34 |
Smith, E.D. | 80 | 35 |
Smith, E.J. | 40 | 24 |
Smith, Harriet | 20 | 24 |
Stean, Addie | 13 | 36 |
Stearns, A.M. | 145.60 | 6 |
Stearns, George S. | 160 | 7 |
Stewart, D.C. | 40 | 5 |
Stewart, D.C. | 60 | 6 |
Stillwagon, Aaron | 40 | 33 |
Stillwagon, george | 80 | 33 |
Stillwagon, P. | 30 | 33 |
Stillwagon, Samuel | 20 | 31 |
Stillwagon, Samuel | 20 | 31 |
Sutters, G. | 25.14 | 3 |
Swancole, William | 80 | 32 |
Tanner, John | 1.50 | 32 |
Tanner, John | 40 | 33 |
Thomas, John | 80 | 27 |
Thompson, Henry | 58.44 | 31 |
Tignor, Perry | 10 | 24 |
Timanns, L.J. | 40 | 8 |
Timans, H. | 10 | 8 |
Timma, Rebecca | 160 | 29 |
Tope, Hiram J. | 30 | 5 |
tope, G.D. | 80 | 5 |
Toyer, Torn | 15 | 6 |
Unger, Isaac | 160 | 8 |
Vandike, John W. | 20 | 9 |
Vandike, Pleasan A. | 20 | 9 |
Vogle, W.H. | 146.30 | 12 |
wagner, Ann | 40 | 4 |
Waldon, W.H. | 20 | 6 |
Ware, Milton | 40 | 31 |
Watson, Norman | 40 | 16 |
Webster, Charles | 60 | 7 |
Webster, Matilda | 15 | 7 |
Webster, N.R. | 40 | 23 |
Wickerham, E.J. | 40 | 28 |
Willamson, George D. | 40 | 12 |
Willey, J.W. | 8 | 36 |
Williamsnon, R.E. | 80 | 11 |
Willoughby, Cyrus | 38 | 14 |
Willoughby, Cyrus | 38 | 14 |
Willoughby, L.C. | 16.43 | 11 |
Wilson, Fletcher B. & Amelia | 80 | 36 |
Wilson, George E. | 74 | 20 |
Wilson, george E. | 40 | 33 |
Wilson, Henry B. | 40 | 12 |
Wilson, J.W. | 40 | 36 |
Wilson, James W. | 80 | 36 |
Wilson, N. | 80 | 19 |
Winfrey, Lewis | 80 | 26 |
Winfrey, William | 12 | 14 |
Wing, Charles | 40 | 6 |
Winons, Louisa | 36.62 | 7 |
Wolf, Henry | 40 | 10 |
Young, Mary A. | 80 | 17 |
Young, P hilip | 80 | 18 |
Zills, Edward | 80 | 8 |
Compiled by Susan A. Wilson